Back to round index.
Player | Opponent | |
---|---|---|
Chew, John (A5) 2nd | Edelson, Mark (A4) 1st | |
Edelson, Mark (A4) 1st | Chew, John (A5) 2nd | |
Kaufman, Zev (A1) 1st | Leah, Tony (A2) 2nd | |
Kessler, Lisa (A14) 1st | Nanavati, Jim (A3) 2nd | |
Leah, Tony (A2) 2nd | Kaufman, Zev (A1) 1st | |
McCall, Heather (A7) 2nd | Mosher, Glenn (A9) 1st | |
Megannety, Brenda (A12) 2nd | Rodriguez, Alex (A11) 1st | |
Miransky, Anna (A10) 2nd | Spanier, Crayne (A8) 1st | |
Mosher, Glenn (A9) 1st | McCall, Heather (A7) 2nd | |
Nanavati, Jim (A3) 2nd | Kessler, Lisa (A14) 1st |
Player | Opponent | |
---|---|---|
Peters, Eric (A6) 1st | Wise, Lynda (A13) 2nd | |
Rodriguez, Alex (A11) 1st | Megannety, Brenda (A12) 2nd | |
Spanier, Crayne (A8) 1st | Miransky, Anna (A10) 2nd | |
Wise, Lynda (A13) 2nd | Peters, Eric (A6) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.