Back to round index.
Division A | Division B | Division C | |
---|---|---|---|
Registered Players | 14 | 10 | 14 |
Scored Players | 14 | 10 | 14 |
Active Players | 14 | 10 | 14 |
Minimum Rating | 1254 | 930 | 0 |
Mean Rating | 1535.8 | 1081.6 | 600.7 |
Median Rating | 1448 | 1060 | 642 |
Maximum Rating | 1809 | 1338 | 982 |
Unrated Players | 0 | 0 | 2 |
Total Games Played | 63 | 45 | 63 |
Games Tied | 1 | 0 | 1 |
Total Points Scored | 49612 | 33494 | 44104 |
Mean Points Scored | 787.5 | 744.3 | 700.1 |
Mean Spread | 81.8 | 87.1 | 98.7 |
Higher Rated Win % | 64.3% | 46.7% | 70.6% |
Rating Points Per Spread | 5.37 | -77.43 | 5.90 |
First Player Win % | 51.6% | 57.8% | 57.9% |
First Player Score | 398.6 | 379.6 | 359.9 |
Second Player Score | 388.9 | 364.7 | 340.1 |
First Player Advantage | 9.7 | 14.9 | 19.8 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.