Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | |
---|---|---|---|---|---|---|---|---|---|---|
1. Khoshnood, Daniel | 292-328 0.0-1.0 -36 = -36 | 330-250 1.0-1.0 +80 = +44 | 277-439 1.0-2.0 -162 = -118 | 280-476 1.0-3.0 -196 = -314 | 311-443 1.0-4.0 -132 = -446 | 306-321 1.0-5.0 -15 = -461 | 248-406 1.0-6.0 -158 = -619 | 315-337 1.0-7.0 -22 = -641 | 219-371 1.0-8.0 -152 = -793 | 1. Khoshnood, Daniel |
2. Migirdicyan, Ani | 322-293 1.0-0.0 +29 = +29 | 424-374 2.0-0.0 +50 = +79 | 437-299 3.0-0.0 +138 = +217 | 307-322 3.0-1.0 -15 = +202 | 431-346 4.0-1.0 +85 = +287 | 375-356 5.0-1.0 +19 = +306 | 335-386 5.0-2.0 -51 = +255 | 470-244 6.0-2.0 +226 = +481 | 337-500 6.0-3.0 -163 = +318 | 2. Migirdicyan, Ani |
3. Hopkins, Peter | 475-300 1.0-0.0 +175 = +175 | 446-256 2.0-0.0 +190 = +365 | 283-392 2.0-1.0 -109 = +256 | 322-307 3.0-1.0 +15 = +271 | 360-285 4.0-1.0 +75 = +346 | 263-365 4.0-2.0 -102 = +244 | 263-420 4.0-3.0 -157 = +87 | 395-432 4.0-4.0 -37 = +50 | 374-306 5.0-4.0 +68 = +118 | 3. Hopkins, Peter |
4. Gaunt, Jeff | 374-294 1.0-0.0 +80 = +80 | 475-316 2.0-0.0 +159 = +239 | 299-437 2.0-1.0 -138 = +101 | 310-373 2.0-2.0 -63 = +38 | 285-360 2.0-3.0 -75 = -37 | 386-321 3.0-3.0 +65 = +28 | 439-281 4.0-3.0 +158 = +186 | 360-432 4.0-4.0 -72 = +114 | 460-333 5.0-4.0 +127 = +241 | 4. Gaunt, Jeff |
5. Muskovitch, Barry | 451-274 1.0-0.0 +177 = +177 | 494-209 2.0-0.0 +285 = +462 | 439-277 3.0-0.0 +162 = +624 | 373-310 4.0-0.0 +63 = +687 | 346-431 4.0-1.0 -85 = +602 | 365-263 5.0-1.0 +102 = +704 | 420-263 6.0-1.0 +157 = +861 | 290-308 6.0-2.0 -18 = +843 | 500-337 7.0-2.0 +163 = +1006 | 5. Muskovitch, Barry |
6. Grierson, Pauline | 294-374 0.0-1.0 -80 = -80 | 353-328 1.0-1.0 +25 = -55 | 370-317 2.0-1.0 +53 = -2 | 378-381 2.0-2.0 -3 = -5 | 443-311 3.0-2.0 +132 = +127 | 356-375 3.0-3.0 -19 = +108 | 389-260 4.0-3.0 +129 = +237 | 432-360 5.0-3.0 +72 = +309 | 366-477 5.0-4.0 -111 = +198 | 6. Grierson, Pauline |
7. Ouyang, Matthew | 251-458 0.0-1.0 -207 = -207 | 374-424 0.0-2.0 -50 = -257 | 317-370 0.0-3.0 -53 = -310 | 429-328 1.0-3.0 +101 = -209 | 402-372 2.0-3.0 +30 = -179 | 321-306 3.0-3.0 +15 = -164 | 308-308 3.5-3.5 +0 = -164 | 432-395 4.5-3.5 +37 = -127 | 477-366 5.5-3.5 +111 = -16 | 7. Ouyang, Matthew |
8. Katgara, Mickie | 328-292 1.0-0.0 +36 = +36 | 209-494 1.0-1.0 -285 = -249 | 372-316 2.0-1.0 +56 = -193 | 381-378 3.0-1.0 +3 = -190 | 292-440 3.0-2.0 -148 = -338 | 364-326 4.0-2.0 +38 = -300 | 422-269 5.0-2.0 +153 = -147 | 244-470 5.0-3.0 -226 = -373 | 316-386 5.0-4.0 -70 = -443 | 8. Katgara, Mickie |
9. Bell, Sidonie | 274-451 0.0-1.0 -177 = -177 | 250-330 0.0-2.0 -80 = -257 | 316-372 0.0-3.0 -56 = -313 | 305-420 0.0-4.0 -115 = -428 | 307-306 1.0-4.0 +1 = -427 | 374-321 2.0-4.0 +53 = -374 | 308-308 2.5-4.5 +0 = -374 | 318-298 3.5-4.5 +20 = -354 | 333-460 3.5-5.5 -127 = -481 | 9. Bell, Sidonie |
10. Gedney, Irene | 293-322 0.0-1.0 -29 = -29 | 328-353 0.0-2.0 -25 = -54 | 304-341 0.0-3.0 -37 = -91 | 330-311 1.0-3.0 +19 = -72 | 306-307 1.0-4.0 -1 = -73 | 195-509 1.0-5.0 -314 = -387 | 406-248 2.0-5.0 +158 = -229 | 273-437 2.0-6.0 -164 = -393 | 306-374 2.0-7.0 -68 = -461 | 10. Gedney, Irene |
11. Kattsir, Avy | 396-322 1.0-0.0 +74 = +74 | 256-446 1.0-1.0 -190 = -116 | 392-316 2.0-1.0 +76 = -40 | 328-429 2.0-2.0 -101 = -141 | 267-402 2.0-3.0 -135 = -276 | 321-386 2.0-4.0 -65 = -341 | 269-422 2.0-5.0 -153 = -494 | 437-273 3.0-5.0 +164 = -330 | 371-219 4.0-5.0 +152 = -178 | 11. Kattsir, Avy |
12. Kattsir, Josh | 458-251 1.0-0.0 +207 = +207 | 355-353 2.0-0.0 +2 = +209 | 392-283 3.0-0.0 +109 = +318 | 420-305 4.0-0.0 +115 = +433 | 402-267 5.0-0.0 +135 = +568 | 509-195 6.0-0.0 +314 = +882 | 386-335 7.0-0.0 +51 = +933 | 308-290 8.0-0.0 +18 = +951 | 386-316 9.0-0.0 +70 = +1021 | 12. Kattsir, Josh |
13. Dalgliesh, Sharon | 322-396 0.0-1.0 -74 = -74 | 316-475 0.0-2.0 -159 = -233 | 341-304 1.0-2.0 +37 = -196 | 476-280 2.0-2.0 +196 = +0 | 372-402 2.0-3.0 -30 = -30 | 326-364 2.0-4.0 -38 = -68 | 260-389 2.0-5.0 -129 = -197 | 298-318 2.0-6.0 -20 = -217 | 456-216 3.0-6.0 +240 = +23 | 13. Dalgliesh, Sharon |
14. Olsha, Yuval | 300-475 0.0-1.0 -175 = -175 | 353-355 0.0-2.0 -2 = -177 | 316-392 0.0-3.0 -76 = -253 | 311-330 0.0-4.0 -19 = -272 | 440-292 1.0-4.0 +148 = -124 | 321-374 1.0-5.0 -53 = -177 | 281-439 1.0-6.0 -158 = -335 | 337-315 2.0-6.0 +22 = -313 | 216-456 2.0-7.0 -240 = -553 | 14. Olsha, Yuval |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.