Back to round index.
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|---|---|
311 | 606 | 917 | 8 | 432 | 395 | B | Ouyang, Matthew (C7) | Hopkins, Peter (C3) |
246 | 500 | 746 | 4 | 381 | 378 | B | Katgara, Mickie (C8) | Grierson, Pauline (C6) |
198 | 784 | 982 | 9 | 500 | 337 | A | Muskovitch, Barry (C5) | Migirdicyan, Ani (C2) |
178 | 500 | 678 | 7 | 422 | 269 | B | Katgara, Mickie (C8) | Kattsir, Avy (C11) |
140 | 606 | 746 | 9 | 477 | 366 | B | Ouyang, Matthew (C7) | Grierson, Pauline (C6) |
133 | 784 | 917 | 6 | 365 | 263 | A | Muskovitch, Barry (C5) | Hopkins, Peter (C3) |
133 | 784 | 917 | 7 | 420 | 263 | A | Muskovitch, Barry (C5) | Hopkins, Peter (C3) |
89 | 746 | 835 | 8 | 432 | 360 | A | Grierson, Pauline (C6) | Gaunt, Jeff (C4) |
77 | 905 | 982 | 7 | 386 | 335 | A | Kattsir, Josh (C12) | Migirdicyan, Ani (C2) |
72 | 606 | 678 | 4 | 429 | 328 | B | Ouyang, Matthew (C7) | Kattsir, Avy (C11) |
65 | 917 | 982 | 4 | 322 | 307 | A | Hopkins, Peter (C3) | Migirdicyan, Ani (C2) |
51 | 784 | 835 | 4 | 373 | 310 | A | Muskovitch, Barry (C5) | Gaunt, Jeff (C4) |
31 | 500 | 531 | 6 | 364 | 326 | B | Katgara, Mickie (C8) | Dalgliesh, Sharon (C13) |
31 | 500 | 531 | 8 | 318 | 298 | B | Bell, Sidonie (C9) | Dalgliesh, Sharon (C13) |
12 | 905 | 917 | 3 | 392 | 283 | A | Kattsir, Josh (C12) | Hopkins, Peter (C3) |
500 | 0 | 500 | 2 | 330 | 250 | B | Khoshnood, Daniel (C1) | Bell, Sidonie (C9) |
500 | 0 | 500 | 5 | 440 | 292 | B | Olsha, Yuval (C14) | Katgara, Mickie (C8) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.