Back to round index.
Rank | Total Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 3678 | 7.0- 2.0 | +1006 | A | Muskovitch, Barry (C5) |
2 | 3616 | 9.0- 0.0 | +1021 | A | Kattsir, Josh (C12) |
3 | 3438 | 6.0- 3.0 | +318 | A | Migirdicyan, Ani (C2) |
4 | 3388 | 5.0- 4.0 | +241 | A | Gaunt, Jeff (C4) |
5 | 3381 | 5.0- 4.0 | +198 | A | Grierson, Pauline (C6) |
6 | 3311 | 5.5- 3.5 | -16 | B | Ouyang, Matthew (C7) |
7 | 3181 | 5.0- 4.0 | +118 | A | Hopkins, Peter (C3) |
8 | 3167 | 3.0- 6.0 | +23 | B | Dalgliesh, Sharon (C13) |
9 | 3037 | 4.0- 5.0 | -178 | A | Kattsir, Avy (C11) |
10 | 2928 | 5.0- 4.0 | -443 | B | Katgara, Mickie (C8) |
11 | 2875 | 2.0- 7.0 | -553 | B | Olsha, Yuval (C14) |
12 | 2785 | 3.5- 5.5 | -481 | B | Bell, Sidonie (C9) |
13 | 2741 | 2.0- 7.0 | -461 | B | Gedney, Irene (C10) |
14 | 2578 | 1.0- 8.0 | -793 | B | Khoshnood, Daniel (C1) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.