Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
---|---|---|---|---|---|---|---|---|
1 | 9–0 | +1021 | 905 | 934 | +29 | A | Kattsir, Josh (C12) | 2W:386-316:C8 |
2 | 7–2 | +1006 | 784 | 801 | +17 | A | Muskovitch, Barry (C5) | 2W:500-337:C2 |
3 | 6–3 | +318 | 982 | 981 | −1 | A | Migirdicyan, Ani (C2) | 1L:337-500:C5 |
4 | 5½–3½ | −16 | 606 | 624 | +18 | B | Ouyang, Matthew (C7) | 1W:477-366:C6 |
5 | 5–4 | +241 | 835 | 832 | −3 | A | Gaunt, Jeff (C4) | 2W:460-333:C9 |
6 | 5–4 | +198 | 746 | 745 | −1 | A | Grierson, Pauline (C6) | 2L:366-477:C7 |
7 | 5–4 | +118 | 917 | 912 | −5 | A | Hopkins, Peter (C3) | 2W:374-306:C10 |
8 | 5–4 | −443 | 500 | 517 | +17 | B | Katgara, Mickie (C8) | 1L:316-386:C12 |
9 | 4–5 | −178 | 678 | 670 | −8 | A | Kattsir, Avy (C11) | 1W:371-219:C1 |
10 | 3½–5½ | −481 | 500 | 498 | −2 | B | Bell, Sidonie (C9) | 1L:333-460:C4 |
11 | 3–6 | +23 | 531 | 520 | −11 | B | Dalgliesh, Sharon (C13) | 2W:456-216:C14 |
12 | 2–7 | −461 | 426 | 421 | −5 | B | Gedney, Irene (C10) | 1L:306-374:C3 |
13 | 2–7 | −553 | 0 | 500 | B | Olsha, Yuval (C14) | 1L:216-456:C13 | |
14 | 1–8 | −793 | 0 | 500 | B | Khoshnood, Daniel (C1) | 2L:219-371:C11 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.