Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 8–0 | +951 | 905 | 932 | +27 | A | Kattsir, Josh (C12) | 2W:308-290:C5 | 2nd vs. C8 |
2 | 6–2 | +843 | 784 | 796 | +12 | A | Muskovitch, Barry (C5) | 1L:290-308:C12 | 2nd vs. C2 |
3 | 6–2 | +481 | 982 | 985 | +3 | A | Migirdicyan, Ani (C2) | 2W:470-244:C8 | 1st vs. C5 |
4 | 5–3 | +309 | 746 | 749 | +3 | A | Grierson, Pauline (C6) | 1W:432-360:C4 | 2nd vs. C7 |
5 | 5–3 | −373 | 500 | 519 | +19 | B | Katgara, Mickie (C8) | 1L:244-470:C2 | 1st vs. C12 |
6 | 4½–3½ | −127 | 606 | 618 | +12 | B | Ouyang, Matthew (C7) | 2W:432-395:C3 | 1st vs. C6 |
7 | 4–4 | +114 | 835 | 829 | −6 | A | Gaunt, Jeff (C4) | 2L:360-432:C6 | 2nd vs. C9 |
8 | 4–4 | +50 | 917 | 911 | −6 | A | Hopkins, Peter (C3) | 1L:395-432:C7 | 2nd vs. C10 |
9 | 3½–4½ | −354 | 500 | 500 | +0 | B | Bell, Sidonie (C9) | 1W:318-298:C13 | 1st vs. C4 |
10 | 3–5 | −330 | 678 | 666 | −12 | A | Kattsir, Avy (C11) | 1W:437-273:C10 | 1st vs. C1 |
11 | 2–6 | −217 | 531 | 515 | −16 | B | Dalgliesh, Sharon (C13) | 2L:298-318:C9 | 2nd vs. C14 |
12 | 2–6 | −313 | 0 | 500 | B | Olsha, Yuval (C14) | 2W:337-315:C1 | 1st vs. C13 | |
13 | 2–6 | −393 | 426 | 422 | −4 | B | Gedney, Irene (C10) | 2L:273-437:C11 | 1st vs. C3 |
14 | 1–7 | −641 | 0 | 500 | B | Khoshnood, Daniel (C1) | 1L:315-337:C14 | 2nd vs. C11 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.