Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 7–0 | +933 | 905 | 928 | +23 | A | Kattsir, Josh (C12) | 1W:386-335:C2 | 2nd vs. C5 |
2 | 6–1 | +861 | 784 | 799 | +15 | A | Muskovitch, Barry (C5) | 2W:420-263:C3 | 1st vs. C12 |
3 | 5–2 | +255 | 982 | 984 | +2 | A | Migirdicyan, Ani (C2) | 2L:335-386:C12 | 2nd vs. C8 |
4 | 5–2 | −147 | 500 | 521 | +21 | B | Katgara, Mickie (C8) | 1W:422-269:C11 | 1st vs. C2 |
5 | 4–3 | +237 | 746 | 745 | −1 | A | Grierson, Pauline (C6) | 1W:389-260:C13 | 1st vs. C4 |
6 | 4–3 | +186 | 835 | 835 | +0 | A | Gaunt, Jeff (C4) | 1W:439-281:C14 | 2nd vs. C6 |
7 | 4–3 | +87 | 917 | 916 | −1 | A | Hopkins, Peter (C3) | 1L:263-420:C5 | 1st vs. C7 |
8 | 3½–3½ | −164 | 606 | 610 | +4 | B | Ouyang, Matthew (C7) | 1T:308-308:C9 | 2nd vs. C3 |
9 | 2½–4½ | −374 | 500 | 495 | −5 | B | Bell, Sidonie (C9) | 2T:308-308:C7 | 1st vs. C13 |
10 | 2–5 | −197 | 531 | 520 | −11 | B | Dalgliesh, Sharon (C13) | 2L:260-389:C6 | 2nd vs. C9 |
11 | 2–5 | −229 | 426 | 424 | −2 | B | Gedney, Irene (C10) | 1W:406-248:C1 | 2nd vs. C11 |
12 | 2–5 | −494 | 678 | 663 | −15 | A | Kattsir, Avy (C11) | 2L:269-422:C8 | 1st vs. C10 |
13 | 1–6 | −335 | 0 | 500 | B | Olsha, Yuval (C14) | 2L:281-439:C4 | 2nd vs. C1 | |
14 | 1–6 | −619 | 0 | 500 | B | Khoshnood, Daniel (C1) | 2L:248-406:C10 | 1st vs. C14 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.