Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 5–0 | +568 | 905 | 920 | +15 | A | Kattsir, Josh (C12) | 2W:402-267:C11 | 1st vs. C10 |
2 | 4–1 | +602 | 784 | 791 | +7 | A | Muskovitch, Barry (C5) | 2L:346-431:C2 | 1st vs. C3 |
3 | 4–1 | +346 | 917 | 924 | +7 | A | Hopkins, Peter (C3) | 2W:360-285:C4 | 2nd vs. C5 |
4 | 4–1 | +287 | 982 | 986 | +4 | A | Migirdicyan, Ani (C2) | 1W:431-346:C5 | 1st vs. C6 |
5 | 3–2 | +127 | 746 | 745 | −1 | A | Grierson, Pauline (C6) | 2W:443-311:C1 | 2nd vs. C2 |
6 | 3–2 | −338 | 500 | 509 | +9 | B | Katgara, Mickie (C8) | 2L:292-440:C14 | 2nd vs. C13 |
7 | 2–3 | −30 | 531 | 529 | −2 | B | Dalgliesh, Sharon (C13) | 1L:372-402:C7 | 1st vs. C8 |
8 | 2–3 | −37 | 835 | 828 | −7 | A | Gaunt, Jeff (C4) | 1L:285-360:C3 | 1st vs. C11 |
9 | 2–3 | −179 | 606 | 607 | +1 | B | Ouyang, Matthew (C7) | 2W:402-372:C13 | 1st vs. C1 |
10 | 2–3 | −276 | 678 | 673 | −5 | A | Kattsir, Avy (C11) | 1L:267-402:C12 | 2nd vs. C4 |
11 | 1–4 | −73 | 426 | 421 | −5 | B | Gedney, Irene (C10) | 1L:306-307:C9 | 2nd vs. C12 |
12 | 1–4 | −124 | 0 | 500 | B | Olsha, Yuval (C14) | 1W:440-292:C8 | 2nd vs. C9 | |
13 | 1–4 | −427 | 500 | 489 | −11 | B | Bell, Sidonie (C9) | 2W:307-306:C10 | 1st vs. C14 |
14 | 1–4 | −446 | 0 | 500 | B | Khoshnood, Daniel (C1) | 1L:311-443:C6 | 2nd vs. C7 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.