Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 4–0 | +687 | 784 | 793 | +9 | A | Muskovitch, Barry (C5) | 1W:373-310:C4 | 2nd vs. C2 |
2 | 4–0 | +433 | 905 | 917 | +12 | A | Kattsir, Josh (C12) | 2W:420-305:C9 | 2nd vs. C11 |
3 | 3–1 | +271 | 917 | 921 | +4 | A | Hopkins, Peter (C3) | 1W:322-307:C2 | 2nd vs. C4 |
4 | 3–1 | +202 | 982 | 983 | +1 | A | Migirdicyan, Ani (C2) | 2L:307-322:C3 | 1st vs. C5 |
5 | 3–1 | −190 | 500 | 514 | +14 | B | Katgara, Mickie (C8) | 2W:381-378:C6 | 2nd vs. C14 |
6 | 2–2 | +38 | 835 | 833 | −2 | A | Gaunt, Jeff (C4) | 2L:310-373:C5 | 1st vs. C3 |
7 | 2–2 | +0 | 531 | 533 | +2 | B | Dalgliesh, Sharon (C13) | 1W:476-280:C1 | 1st vs. C7 |
8 | 2–2 | −5 | 746 | 743 | −3 | A | Grierson, Pauline (C6) | 1L:378-381:C8 | 2nd vs. C1 |
9 | 2–2 | −141 | 678 | 677 | −1 | A | Kattsir, Avy (C11) | 2L:328-429:C7 | 1st vs. C12 |
10 | 1–3 | −72 | 426 | 424 | −2 | B | Gedney, Irene (C10) | 1W:330-311:C14 | 1st vs. C9 |
11 | 1–3 | −209 | 606 | 603 | −3 | B | Ouyang, Matthew (C7) | 1W:429-328:C11 | 2nd vs. C13 |
12 | 1–3 | −314 | 0 | 500 | B | Khoshnood, Daniel (C1) | 2L:280-476:C13 | 1st vs. C6 | |
13 | 0–4 | −272 | 0 | 500 | B | Olsha, Yuval (C14) | 2L:311-330:C10 | 1st vs. C8 | |
14 | 0–4 | −428 | 500 | 485 | −15 | B | Bell, Sidonie (C9) | 1L:305-420:C12 | 2nd vs. C10 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.