Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 3–0 | +624 | 784 | 790 | +6 | A | Muskovitch, Barry (C5) | 1W:439-277:C1 | 1st vs. C4 |
2 | 3–0 | +318 | 905 | 915 | +10 | A | Kattsir, Josh (C12) | 1W:392-283:C3 | 2nd vs. C9 |
3 | 3–0 | +217 | 982 | 987 | +5 | A | Migirdicyan, Ani (C2) | 1W:437-299:C4 | 2nd vs. C3 |
4 | 2–1 | +256 | 917 | 917 | +0 | A | Hopkins, Peter (C3) | 2L:283-392:C12 | 1st vs. C2 |
5 | 2–1 | +101 | 835 | 838 | +3 | A | Gaunt, Jeff (C4) | 2L:299-437:C2 | 2nd vs. C5 |
6 | 2–1 | −2 | 746 | 748 | +2 | A | Grierson, Pauline (C6) | 1W:370-317:C7 | 1st vs. C8 |
7 | 2–1 | −40 | 678 | 682 | +4 | A | Kattsir, Avy (C11) | 1W:392-316:C14 | 2nd vs. C7 |
8 | 2–1 | −193 | 500 | 507 | +7 | B | Katgara, Mickie (C8) | 1W:372-316:C9 | 2nd vs. C6 |
9 | 1–2 | −118 | 0 | 500 | B | Khoshnood, Daniel (C1) | 2L:277-439:C5 | 2nd vs. C13 | |
10 | 1–2 | −196 | 531 | 529 | −2 | B | Dalgliesh, Sharon (C13) | 1W:341-304:C10 | 1st vs. C1 |
11 | 0–3 | −91 | 426 | 420 | −6 | B | Gedney, Irene (C10) | 2L:304-341:C13 | 1st vs. C14 |
12 | 0–3 | −253 | 0 | 500 | B | Olsha, Yuval (C14) | 2L:316-392:C11 | 2nd vs. C10 | |
13 | 0–3 | −310 | 606 | 597 | −9 | B | Ouyang, Matthew (C7) | 2L:317-370:C6 | 1st vs. C11 |
14 | 0–3 | −313 | 500 | 487 | −13 | B | Bell, Sidonie (C9) | 2L:316-372:C8 | 1st vs. C12 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.