Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 2–0 | +462 | 784 | 788 | +4 | A | Muskovitch, Barry (C5) | 2W:494-209:C8 | 1st vs. C1 |
2 | 2–0 | +365 | 917 | 921 | +4 | A | Hopkins, Peter (C3) | 1W:446-256:C11 | 2nd vs. C12 |
3 | 2–0 | +239 | 835 | 842 | +7 | A | Gaunt, Jeff (C4) | 1W:475-316:C13 | 2nd vs. C2 |
4 | 2–0 | +209 | 905 | 910 | +5 | A | Kattsir, Josh (C12) | 2W:355-353:C14 | 1st vs. C3 |
5 | 2–0 | +79 | 982 | 985 | +3 | A | Migirdicyan, Ani (C2) | 2W:424-374:C7 | 1st vs. C4 |
6 | 1–1 | +44 | 0 | 500 | B | Khoshnood, Daniel (C1) | 1W:330-250:C9 | 2nd vs. C5 | |
7 | 1–1 | −55 | 746 | 745 | −1 | A | Grierson, Pauline (C6) | 2W:353-328:C10 | 1st vs. C7 |
8 | 1–1 | −116 | 678 | 679 | +1 | A | Kattsir, Avy (C11) | 2L:256-446:C3 | 1st vs. C14 |
9 | 1–1 | −249 | 500 | 502 | +2 | B | Katgara, Mickie (C8) | 1L:209-494:C5 | 1st vs. C9 |
10 | 0–2 | −54 | 426 | 423 | −3 | B | Gedney, Irene (C10) | 1L:328-353:C6 | 2nd vs. C13 |
11 | 0–2 | −177 | 0 | 500 | B | Olsha, Yuval (C14) | 1L:353-355:C12 | 2nd vs. C11 | |
12 | 0–2 | −233 | 531 | 524 | −7 | B | Dalgliesh, Sharon (C13) | 2L:316-475:C4 | 1st vs. C10 |
13 | 0–2 | −257 | 606 | 601 | −5 | B | Ouyang, Matthew (C7) | 1L:374-424:C2 | 2nd vs. C6 |
13 | 0–2 | −257 | 500 | 492 | −8 | B | Bell, Sidonie (C9) | 2L:250-330:C1 | 2nd vs. C8 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.