Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 1–0 | +207 | 905 | 908 | +3 | A | Kattsir, Josh (C12) | 1W:458-251:C7 | 2nd vs. C14 |
2 | 1–0 | +177 | 784 | 786 | +2 | A | Muskovitch, Barry (C5) | 2W:451-274:C9 | 2nd vs. C8 |
3 | 1–0 | +175 | 917 | 918 | +1 | A | Hopkins, Peter (C3) | 2W:475-300:C14 | 1st vs. C11 |
4 | 1–0 | +80 | 835 | 839 | +4 | A | Gaunt, Jeff (C4) | 2W:374-294:C6 | 1st vs. C13 |
5 | 1–0 | +74 | 678 | 682 | +4 | A | Kattsir, Avy (C11) | 1W:396-322:C13 | 2nd vs. C3 |
6 | 1–0 | +36 | 500 | 505 | +5 | B | Katgara, Mickie (C8) | 2W:328-292:C1 | 1st vs. C5 |
7 | 1–0 | +29 | 982 | 983 | +1 | A | Migirdicyan, Ani (C2) | 1W:322-293:C10 | 2nd vs. C7 |
8 | 0–1 | −29 | 426 | 425 | −1 | B | Gedney, Irene (C10) | 2L:293-322:C2 | 1st vs. C6 |
9 | 0–1 | −36 | 0 | 500 | B | Khoshnood, Daniel (C1) | 1L:292-328:C8 | 1st vs. C9 | |
10 | 0–1 | −74 | 531 | 527 | −4 | B | Dalgliesh, Sharon (C13) | 2L:322-396:C11 | 2nd vs. C4 |
11 | 0–1 | −80 | 746 | 743 | −3 | A | Grierson, Pauline (C6) | 1L:294-374:C4 | 2nd vs. C10 |
12 | 0–1 | −175 | 0 | 500 | B | Olsha, Yuval (C14) | 1L:300-475:C3 | 1st vs. C12 | |
13 | 0–1 | −177 | 500 | 497 | −3 | B | Bell, Sidonie (C9) | 1L:274-451:C5 | 2nd vs. C1 |
14 | 0–1 | −207 | 606 | 603 | −3 | B | Ouyang, Matthew (C7) | 2L:251-458:C12 | 1st vs. C2 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.