Back to round index.
# | Player | Firsts | Seconds | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | ||||
1 | Khoshnood, Daniel | 0 | 0 | 8 | 1 | 9 | 1 | 5 | 2 | 13 | 2 | 6 | 1 | 7 | 2 |
2 | Migirdicyan, Ani | 0 | 0 | 10 | 1 | 7 | 2 | 4 | 1 | 3 | 2 | 5 | 1 | 6 | 1 |
3 | Hopkins, Peter | 0 | 0 | 14 | 2 | 11 | 1 | 12 | 2 | 2 | 1 | 4 | 2 | 5 | 2 |
4 | Gaunt, Jeff | 0 | 0 | 6 | 2 | 13 | 1 | 2 | 2 | 5 | 2 | 3 | 1 | 11 | 1 |
5 | Muskovitch, Barry | 0 | 0 | 9 | 2 | 8 | 2 | 1 | 1 | 4 | 1 | 2 | 2 | 3 | 1 |
6 | Grierson, Pauline | 0 | 0 | 4 | 1 | 10 | 2 | 7 | 1 | 8 | 1 | 1 | 2 | 2 | 2 |
7 | Ouyang, Matthew | 0 | 0 | 12 | 2 | 2 | 1 | 6 | 2 | 11 | 1 | 13 | 2 | 1 | 1 |
8 | Katgara, Mickie | 0 | 0 | 1 | 2 | 5 | 1 | 9 | 1 | 6 | 2 | 14 | 2 | 13 | 2 |
9 | Bell, Sidonie | 0 | 0 | 5 | 1 | 1 | 2 | 8 | 2 | 12 | 1 | 10 | 2 | 14 | 1 |
10 | Gedney, Irene | 0 | 0 | 2 | 2 | 6 | 1 | 13 | 2 | 14 | 1 | 9 | 1 | 12 | 2 |
11 | Kattsir, Avy | 0 | 0 | 13 | 1 | 3 | 2 | 14 | 1 | 7 | 2 | 12 | 1 | 4 | 2 |
12 | Kattsir, Josh | 0 | 0 | 7 | 1 | 14 | 2 | 3 | 1 | 9 | 2 | 11 | 2 | 10 | 1 |
13 | Dalgliesh, Sharon | 0 | 0 | 11 | 2 | 4 | 2 | 10 | 1 | 1 | 1 | 7 | 1 | 8 | 1 |
14 | Olsha, Yuval | 0 | 0 | 3 | 1 | 12 | 1 | 11 | 2 | 10 | 2 | 8 | 1 | 9 | 2 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.