Back to round index.
Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
5 | 307 | 306 | B | Bell, Sidonie (C9) | Gedney, Irene (C10) |
8 | 308 | 290 | A | Kattsir, Josh (C12) | Muskovitch, Barry (C5) |
8 | 318 | 298 | B | Bell, Sidonie (C9) | Dalgliesh, Sharon (C13) |
6 | 321 | 306 | B | Ouyang, Matthew (C7) | Khoshnood, Daniel (C1) |
1 | 322 | 293 | A | Migirdicyan, Ani (C2) | Gedney, Irene (C10) |
4 | 322 | 307 | A | Hopkins, Peter (C3) | Migirdicyan, Ani (C2) |
1 | 328 | 292 | B | Katgara, Mickie (C8) | Khoshnood, Daniel (C1) |
2 | 330 | 250 | B | Khoshnood, Daniel (C1) | Bell, Sidonie (C9) |
4 | 330 | 311 | B | Gedney, Irene (C10) | Olsha, Yuval (C14) |
8 | 337 | 315 | B | Olsha, Yuval (C14) | Khoshnood, Daniel (C1) |
3 | 341 | 304 | B | Dalgliesh, Sharon (C13) | Gedney, Irene (C10) |
2 | 353 | 328 | A | Grierson, Pauline (C6) | Gedney, Irene (C10) |
2 | 355 | 353 | A | Kattsir, Josh (C12) | Olsha, Yuval (C14) |
5 | 360 | 285 | A | Hopkins, Peter (C3) | Gaunt, Jeff (C4) |
6 | 364 | 326 | B | Katgara, Mickie (C8) | Dalgliesh, Sharon (C13) |
6 | 365 | 263 | A | Muskovitch, Barry (C5) | Hopkins, Peter (C3) |
3 | 370 | 317 | A | Grierson, Pauline (C6) | Ouyang, Matthew (C7) |
9 | 371 | 219 | A | Kattsir, Avy (C11) | Khoshnood, Daniel (C1) |
3 | 372 | 316 | B | Katgara, Mickie (C8) | Bell, Sidonie (C9) |
4 | 373 | 310 | A | Muskovitch, Barry (C5) | Gaunt, Jeff (C4) |
9 | 374 | 306 | A | Hopkins, Peter (C3) | Gedney, Irene (C10) |
1 | 374 | 294 | A | Gaunt, Jeff (C4) | Grierson, Pauline (C6) |
6 | 374 | 321 | B | Bell, Sidonie (C9) | Olsha, Yuval (C14) |
6 | 375 | 356 | A | Migirdicyan, Ani (C2) | Grierson, Pauline (C6) |
4 | 381 | 378 | B | Katgara, Mickie (C8) | Grierson, Pauline (C6) |
6 | 386 | 321 | A | Gaunt, Jeff (C4) | Kattsir, Avy (C11) |
7 | 386 | 335 | A | Kattsir, Josh (C12) | Migirdicyan, Ani (C2) |
9 | 386 | 316 | A | Kattsir, Josh (C12) | Katgara, Mickie (C8) |
7 | 389 | 260 | A | Grierson, Pauline (C6) | Dalgliesh, Sharon (C13) |
3 | 392 | 316 | A | Kattsir, Avy (C11) | Olsha, Yuval (C14) |
3 | 392 | 283 | A | Kattsir, Josh (C12) | Hopkins, Peter (C3) |
1 | 396 | 322 | A | Kattsir, Avy (C11) | Dalgliesh, Sharon (C13) |
5 | 402 | 372 | B | Ouyang, Matthew (C7) | Dalgliesh, Sharon (C13) |
5 | 402 | 267 | A | Kattsir, Josh (C12) | Kattsir, Avy (C11) |
7 | 406 | 248 | B | Gedney, Irene (C10) | Khoshnood, Daniel (C1) |
7 | 420 | 263 | A | Muskovitch, Barry (C5) | Hopkins, Peter (C3) |
4 | 420 | 305 | A | Kattsir, Josh (C12) | Bell, Sidonie (C9) |
7 | 422 | 269 | B | Katgara, Mickie (C8) | Kattsir, Avy (C11) |
2 | 424 | 374 | A | Migirdicyan, Ani (C2) | Ouyang, Matthew (C7) |
4 | 429 | 328 | B | Ouyang, Matthew (C7) | Kattsir, Avy (C11) |
5 | 431 | 346 | A | Migirdicyan, Ani (C2) | Muskovitch, Barry (C5) |
8 | 432 | 360 | A | Grierson, Pauline (C6) | Gaunt, Jeff (C4) |
8 | 432 | 395 | B | Ouyang, Matthew (C7) | Hopkins, Peter (C3) |
3 | 437 | 299 | A | Migirdicyan, Ani (C2) | Gaunt, Jeff (C4) |
8 | 437 | 273 | A | Kattsir, Avy (C11) | Gedney, Irene (C10) |
7 | 439 | 281 | A | Gaunt, Jeff (C4) | Olsha, Yuval (C14) |
3 | 439 | 277 | A | Muskovitch, Barry (C5) | Khoshnood, Daniel (C1) |
5 | 440 | 292 | B | Olsha, Yuval (C14) | Katgara, Mickie (C8) |
5 | 443 | 311 | A | Grierson, Pauline (C6) | Khoshnood, Daniel (C1) |
2 | 446 | 256 | A | Hopkins, Peter (C3) | Kattsir, Avy (C11) |
1 | 451 | 274 | A | Muskovitch, Barry (C5) | Bell, Sidonie (C9) |
9 | 456 | 216 | B | Dalgliesh, Sharon (C13) | Olsha, Yuval (C14) |
1 | 458 | 251 | A | Kattsir, Josh (C12) | Ouyang, Matthew (C7) |
9 | 460 | 333 | A | Gaunt, Jeff (C4) | Bell, Sidonie (C9) |
8 | 470 | 244 | A | Migirdicyan, Ani (C2) | Katgara, Mickie (C8) |
1 | 475 | 300 | A | Hopkins, Peter (C3) | Olsha, Yuval (C14) |
2 | 475 | 316 | A | Gaunt, Jeff (C4) | Dalgliesh, Sharon (C13) |
4 | 476 | 280 | B | Dalgliesh, Sharon (C13) | Khoshnood, Daniel (C1) |
9 | 477 | 366 | B | Ouyang, Matthew (C7) | Grierson, Pauline (C6) |
2 | 494 | 209 | A | Muskovitch, Barry (C5) | Katgara, Mickie (C8) |
9 | 500 | 337 | A | Muskovitch, Barry (C5) | Migirdicyan, Ani (C2) |
6 | 509 | 195 | A | Kattsir, Josh (C12) | Gedney, Irene (C10) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.