Back to round index.
Round | Spread | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|
6 | 314 | 509 | 195 | A | Kattsir, Josh (C12) | Gedney, Irene (C10) |
2 | 285 | 494 | 209 | A | Muskovitch, Barry (C5) | Katgara, Mickie (C8) |
9 | 240 | 456 | 216 | B | Dalgliesh, Sharon (C13) | Olsha, Yuval (C14) |
8 | 226 | 470 | 244 | A | Migirdicyan, Ani (C2) | Katgara, Mickie (C8) |
1 | 207 | 458 | 251 | A | Kattsir, Josh (C12) | Ouyang, Matthew (C7) |
4 | 196 | 476 | 280 | B | Dalgliesh, Sharon (C13) | Khoshnood, Daniel (C1) |
2 | 190 | 446 | 256 | A | Hopkins, Peter (C3) | Kattsir, Avy (C11) |
1 | 177 | 451 | 274 | A | Muskovitch, Barry (C5) | Bell, Sidonie (C9) |
1 | 175 | 475 | 300 | A | Hopkins, Peter (C3) | Olsha, Yuval (C14) |
8 | 164 | 437 | 273 | A | Kattsir, Avy (C11) | Gedney, Irene (C10) |
9 | 163 | 500 | 337 | A | Muskovitch, Barry (C5) | Migirdicyan, Ani (C2) |
3 | 162 | 439 | 277 | A | Muskovitch, Barry (C5) | Khoshnood, Daniel (C1) |
2 | 159 | 475 | 316 | A | Gaunt, Jeff (C4) | Dalgliesh, Sharon (C13) |
7 | 158 | 439 | 281 | A | Gaunt, Jeff (C4) | Olsha, Yuval (C14) |
7 | 158 | 406 | 248 | B | Gedney, Irene (C10) | Khoshnood, Daniel (C1) |
7 | 157 | 420 | 263 | A | Muskovitch, Barry (C5) | Hopkins, Peter (C3) |
7 | 153 | 422 | 269 | B | Katgara, Mickie (C8) | Kattsir, Avy (C11) |
9 | 152 | 371 | 219 | A | Kattsir, Avy (C11) | Khoshnood, Daniel (C1) |
5 | 148 | 440 | 292 | B | Olsha, Yuval (C14) | Katgara, Mickie (C8) |
3 | 138 | 437 | 299 | A | Migirdicyan, Ani (C2) | Gaunt, Jeff (C4) |
5 | 135 | 402 | 267 | A | Kattsir, Josh (C12) | Kattsir, Avy (C11) |
5 | 132 | 443 | 311 | A | Grierson, Pauline (C6) | Khoshnood, Daniel (C1) |
7 | 129 | 389 | 260 | A | Grierson, Pauline (C6) | Dalgliesh, Sharon (C13) |
9 | 127 | 460 | 333 | A | Gaunt, Jeff (C4) | Bell, Sidonie (C9) |
4 | 115 | 420 | 305 | A | Kattsir, Josh (C12) | Bell, Sidonie (C9) |
9 | 111 | 477 | 366 | B | Ouyang, Matthew (C7) | Grierson, Pauline (C6) |
3 | 109 | 392 | 283 | A | Kattsir, Josh (C12) | Hopkins, Peter (C3) |
6 | 102 | 365 | 263 | A | Muskovitch, Barry (C5) | Hopkins, Peter (C3) |
4 | 101 | 429 | 328 | B | Ouyang, Matthew (C7) | Kattsir, Avy (C11) |
5 | 85 | 431 | 346 | A | Migirdicyan, Ani (C2) | Muskovitch, Barry (C5) |
2 | 80 | 330 | 250 | B | Khoshnood, Daniel (C1) | Bell, Sidonie (C9) |
1 | 80 | 374 | 294 | A | Gaunt, Jeff (C4) | Grierson, Pauline (C6) |
3 | 76 | 392 | 316 | A | Kattsir, Avy (C11) | Olsha, Yuval (C14) |
5 | 75 | 360 | 285 | A | Hopkins, Peter (C3) | Gaunt, Jeff (C4) |
1 | 74 | 396 | 322 | A | Kattsir, Avy (C11) | Dalgliesh, Sharon (C13) |
8 | 72 | 432 | 360 | A | Grierson, Pauline (C6) | Gaunt, Jeff (C4) |
9 | 70 | 386 | 316 | A | Kattsir, Josh (C12) | Katgara, Mickie (C8) |
9 | 68 | 374 | 306 | A | Hopkins, Peter (C3) | Gedney, Irene (C10) |
6 | 65 | 386 | 321 | A | Gaunt, Jeff (C4) | Kattsir, Avy (C11) |
4 | 63 | 373 | 310 | A | Muskovitch, Barry (C5) | Gaunt, Jeff (C4) |
3 | 56 | 372 | 316 | B | Katgara, Mickie (C8) | Bell, Sidonie (C9) |
3 | 53 | 370 | 317 | A | Grierson, Pauline (C6) | Ouyang, Matthew (C7) |
6 | 53 | 374 | 321 | B | Bell, Sidonie (C9) | Olsha, Yuval (C14) |
7 | 51 | 386 | 335 | A | Kattsir, Josh (C12) | Migirdicyan, Ani (C2) |
2 | 50 | 424 | 374 | A | Migirdicyan, Ani (C2) | Ouyang, Matthew (C7) |
6 | 38 | 364 | 326 | B | Katgara, Mickie (C8) | Dalgliesh, Sharon (C13) |
8 | 37 | 432 | 395 | B | Ouyang, Matthew (C7) | Hopkins, Peter (C3) |
3 | 37 | 341 | 304 | B | Dalgliesh, Sharon (C13) | Gedney, Irene (C10) |
1 | 36 | 328 | 292 | B | Katgara, Mickie (C8) | Khoshnood, Daniel (C1) |
5 | 30 | 402 | 372 | B | Ouyang, Matthew (C7) | Dalgliesh, Sharon (C13) |
1 | 29 | 322 | 293 | A | Migirdicyan, Ani (C2) | Gedney, Irene (C10) |
2 | 25 | 353 | 328 | A | Grierson, Pauline (C6) | Gedney, Irene (C10) |
8 | 22 | 337 | 315 | B | Olsha, Yuval (C14) | Khoshnood, Daniel (C1) |
8 | 20 | 318 | 298 | B | Bell, Sidonie (C9) | Dalgliesh, Sharon (C13) |
6 | 19 | 375 | 356 | A | Migirdicyan, Ani (C2) | Grierson, Pauline (C6) |
4 | 19 | 330 | 311 | B | Gedney, Irene (C10) | Olsha, Yuval (C14) |
8 | 18 | 308 | 290 | A | Kattsir, Josh (C12) | Muskovitch, Barry (C5) |
4 | 15 | 322 | 307 | A | Hopkins, Peter (C3) | Migirdicyan, Ani (C2) |
6 | 15 | 321 | 306 | B | Ouyang, Matthew (C7) | Khoshnood, Daniel (C1) |
4 | 3 | 381 | 378 | B | Katgara, Mickie (C8) | Grierson, Pauline (C6) |
2 | 2 | 355 | 353 | A | Kattsir, Josh (C12) | Olsha, Yuval (C14) |
5 | 1 | 307 | 306 | B | Bell, Sidonie (C9) | Gedney, Irene (C10) |
7 | 0 | 308 | 308 | B | Bell, Sidonie (C9) | Ouyang, Matthew (C7) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.