Back to round index.
Round | Losing Score | Winning Score | Class | Loser | Winner |
---|---|---|---|---|---|
8 | 395 | 432 | A | Hopkins, Peter (C3) | Ouyang, Matthew (C7) |
4 | 378 | 381 | A | Grierson, Pauline (C6) | Katgara, Mickie (C8) |
2 | 374 | 424 | B | Ouyang, Matthew (C7) | Migirdicyan, Ani (C2) |
5 | 372 | 402 | B | Dalgliesh, Sharon (C13) | Ouyang, Matthew (C7) |
9 | 366 | 477 | A | Grierson, Pauline (C6) | Ouyang, Matthew (C7) |
8 | 360 | 432 | A | Gaunt, Jeff (C4) | Grierson, Pauline (C6) |
6 | 356 | 375 | A | Grierson, Pauline (C6) | Migirdicyan, Ani (C2) |
2 | 353 | 355 | B | Olsha, Yuval (C14) | Kattsir, Josh (C12) |
5 | 346 | 431 | A | Muskovitch, Barry (C5) | Migirdicyan, Ani (C2) |
9 | 337 | 500 | A | Migirdicyan, Ani (C2) | Muskovitch, Barry (C5) |
7 | 335 | 386 | A | Migirdicyan, Ani (C2) | Kattsir, Josh (C12) |
9 | 333 | 460 | B | Bell, Sidonie (C9) | Gaunt, Jeff (C4) |
2 | 328 | 353 | B | Gedney, Irene (C10) | Grierson, Pauline (C6) |
4 | 328 | 429 | A | Kattsir, Avy (C11) | Ouyang, Matthew (C7) |
6 | 326 | 364 | B | Dalgliesh, Sharon (C13) | Katgara, Mickie (C8) |
1 | 322 | 396 | B | Dalgliesh, Sharon (C13) | Kattsir, Avy (C11) |
6 | 321 | 386 | A | Kattsir, Avy (C11) | Gaunt, Jeff (C4) |
6 | 321 | 374 | B | Olsha, Yuval (C14) | Bell, Sidonie (C9) |
3 | 317 | 370 | B | Ouyang, Matthew (C7) | Grierson, Pauline (C6) |
9 | 316 | 386 | B | Katgara, Mickie (C8) | Kattsir, Josh (C12) |
3 | 316 | 372 | B | Bell, Sidonie (C9) | Katgara, Mickie (C8) |
2 | 316 | 475 | B | Dalgliesh, Sharon (C13) | Gaunt, Jeff (C4) |
3 | 316 | 392 | B | Olsha, Yuval (C14) | Kattsir, Avy (C11) |
8 | 315 | 337 | B | Khoshnood, Daniel (C1) | Olsha, Yuval (C14) |
5 | 311 | 443 | B | Khoshnood, Daniel (C1) | Grierson, Pauline (C6) |
4 | 311 | 330 | B | Olsha, Yuval (C14) | Gedney, Irene (C10) |
4 | 310 | 373 | A | Gaunt, Jeff (C4) | Muskovitch, Barry (C5) |
4 | 307 | 322 | A | Migirdicyan, Ani (C2) | Hopkins, Peter (C3) |
6 | 306 | 321 | B | Khoshnood, Daniel (C1) | Ouyang, Matthew (C7) |
5 | 306 | 307 | B | Gedney, Irene (C10) | Bell, Sidonie (C9) |
9 | 306 | 374 | B | Gedney, Irene (C10) | Hopkins, Peter (C3) |
4 | 305 | 420 | B | Bell, Sidonie (C9) | Kattsir, Josh (C12) |
3 | 304 | 341 | B | Gedney, Irene (C10) | Dalgliesh, Sharon (C13) |
1 | 300 | 475 | B | Olsha, Yuval (C14) | Hopkins, Peter (C3) |
3 | 299 | 437 | A | Gaunt, Jeff (C4) | Migirdicyan, Ani (C2) |
8 | 298 | 318 | B | Dalgliesh, Sharon (C13) | Bell, Sidonie (C9) |
1 | 294 | 374 | A | Grierson, Pauline (C6) | Gaunt, Jeff (C4) |
1 | 293 | 322 | B | Gedney, Irene (C10) | Migirdicyan, Ani (C2) |
1 | 292 | 328 | B | Khoshnood, Daniel (C1) | Katgara, Mickie (C8) |
5 | 292 | 440 | B | Katgara, Mickie (C8) | Olsha, Yuval (C14) |
8 | 290 | 308 | A | Muskovitch, Barry (C5) | Kattsir, Josh (C12) |
5 | 285 | 360 | A | Gaunt, Jeff (C4) | Hopkins, Peter (C3) |
3 | 283 | 392 | A | Hopkins, Peter (C3) | Kattsir, Josh (C12) |
7 | 281 | 439 | B | Olsha, Yuval (C14) | Gaunt, Jeff (C4) |
4 | 280 | 476 | B | Khoshnood, Daniel (C1) | Dalgliesh, Sharon (C13) |
3 | 277 | 439 | B | Khoshnood, Daniel (C1) | Muskovitch, Barry (C5) |
1 | 274 | 451 | B | Bell, Sidonie (C9) | Muskovitch, Barry (C5) |
8 | 273 | 437 | B | Gedney, Irene (C10) | Kattsir, Avy (C11) |
7 | 269 | 422 | A | Kattsir, Avy (C11) | Katgara, Mickie (C8) |
5 | 267 | 402 | A | Kattsir, Avy (C11) | Kattsir, Josh (C12) |
6 | 263 | 365 | A | Hopkins, Peter (C3) | Muskovitch, Barry (C5) |
7 | 263 | 420 | A | Hopkins, Peter (C3) | Muskovitch, Barry (C5) |
7 | 260 | 389 | B | Dalgliesh, Sharon (C13) | Grierson, Pauline (C6) |
2 | 256 | 446 | A | Kattsir, Avy (C11) | Hopkins, Peter (C3) |
1 | 251 | 458 | B | Ouyang, Matthew (C7) | Kattsir, Josh (C12) |
2 | 250 | 330 | B | Bell, Sidonie (C9) | Khoshnood, Daniel (C1) |
7 | 248 | 406 | B | Khoshnood, Daniel (C1) | Gedney, Irene (C10) |
8 | 244 | 470 | B | Katgara, Mickie (C8) | Migirdicyan, Ani (C2) |
9 | 219 | 371 | B | Khoshnood, Daniel (C1) | Kattsir, Avy (C11) |
9 | 216 | 456 | B | Olsha, Yuval (C14) | Dalgliesh, Sharon (C13) |
2 | 209 | 494 | B | Katgara, Mickie (C8) | Muskovitch, Barry (C5) |
6 | 195 | 509 | B | Gedney, Irene (C10) | Kattsir, Josh (C12) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.