Back to round index.
Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
---|---|---|---|---|---|---|---|
9 | 843 | 477 | 366 | B | Ouyang, Matthew (C7) | A | Grierson, Pauline (C6) |
9 | 837 | 500 | 337 | A | Muskovitch, Barry (C5) | A | Migirdicyan, Ani (C2) |
8 | 827 | 432 | 395 | B | Ouyang, Matthew (C7) | A | Hopkins, Peter (C3) |
2 | 798 | 424 | 374 | A | Migirdicyan, Ani (C2) | B | Ouyang, Matthew (C7) |
9 | 793 | 460 | 333 | A | Gaunt, Jeff (C4) | B | Bell, Sidonie (C9) |
8 | 792 | 432 | 360 | A | Grierson, Pauline (C6) | A | Gaunt, Jeff (C4) |
2 | 791 | 475 | 316 | A | Gaunt, Jeff (C4) | B | Dalgliesh, Sharon (C13) |
5 | 777 | 431 | 346 | A | Migirdicyan, Ani (C2) | A | Muskovitch, Barry (C5) |
1 | 775 | 475 | 300 | A | Hopkins, Peter (C3) | B | Olsha, Yuval (C14) |
5 | 774 | 402 | 372 | B | Ouyang, Matthew (C7) | B | Dalgliesh, Sharon (C13) |
4 | 759 | 381 | 378 | B | Katgara, Mickie (C8) | A | Grierson, Pauline (C6) |
4 | 757 | 429 | 328 | B | Ouyang, Matthew (C7) | A | Kattsir, Avy (C11) |
4 | 756 | 476 | 280 | B | Dalgliesh, Sharon (C13) | B | Khoshnood, Daniel (C1) |
5 | 754 | 443 | 311 | A | Grierson, Pauline (C6) | B | Khoshnood, Daniel (C1) |
3 | 736 | 437 | 299 | A | Migirdicyan, Ani (C2) | A | Gaunt, Jeff (C4) |
5 | 732 | 440 | 292 | B | Olsha, Yuval (C14) | B | Katgara, Mickie (C8) |
6 | 731 | 375 | 356 | A | Migirdicyan, Ani (C2) | A | Grierson, Pauline (C6) |
1 | 725 | 451 | 274 | A | Muskovitch, Barry (C5) | B | Bell, Sidonie (C9) |
4 | 725 | 420 | 305 | A | Kattsir, Josh (C12) | B | Bell, Sidonie (C9) |
7 | 721 | 386 | 335 | A | Kattsir, Josh (C12) | A | Migirdicyan, Ani (C2) |
7 | 720 | 439 | 281 | A | Gaunt, Jeff (C4) | B | Olsha, Yuval (C14) |
1 | 718 | 396 | 322 | A | Kattsir, Avy (C11) | B | Dalgliesh, Sharon (C13) |
3 | 716 | 439 | 277 | A | Muskovitch, Barry (C5) | B | Khoshnood, Daniel (C1) |
8 | 714 | 470 | 244 | A | Migirdicyan, Ani (C2) | B | Katgara, Mickie (C8) |
8 | 710 | 437 | 273 | A | Kattsir, Avy (C11) | B | Gedney, Irene (C10) |
1 | 709 | 458 | 251 | A | Kattsir, Josh (C12) | B | Ouyang, Matthew (C7) |
3 | 708 | 392 | 316 | A | Kattsir, Avy (C11) | B | Olsha, Yuval (C14) |
2 | 708 | 355 | 353 | A | Kattsir, Josh (C12) | B | Olsha, Yuval (C14) |
6 | 707 | 386 | 321 | A | Gaunt, Jeff (C4) | A | Kattsir, Avy (C11) |
6 | 704 | 509 | 195 | A | Kattsir, Josh (C12) | B | Gedney, Irene (C10) |
2 | 703 | 494 | 209 | A | Muskovitch, Barry (C5) | B | Katgara, Mickie (C8) |
2 | 702 | 446 | 256 | A | Hopkins, Peter (C3) | A | Kattsir, Avy (C11) |
9 | 702 | 386 | 316 | A | Kattsir, Josh (C12) | B | Katgara, Mickie (C8) |
6 | 695 | 374 | 321 | B | Bell, Sidonie (C9) | B | Olsha, Yuval (C14) |
7 | 691 | 422 | 269 | B | Katgara, Mickie (C8) | A | Kattsir, Avy (C11) |
6 | 690 | 364 | 326 | B | Katgara, Mickie (C8) | B | Dalgliesh, Sharon (C13) |
3 | 688 | 372 | 316 | B | Katgara, Mickie (C8) | B | Bell, Sidonie (C9) |
3 | 687 | 370 | 317 | A | Grierson, Pauline (C6) | B | Ouyang, Matthew (C7) |
4 | 683 | 373 | 310 | A | Muskovitch, Barry (C5) | A | Gaunt, Jeff (C4) |
7 | 683 | 420 | 263 | A | Muskovitch, Barry (C5) | A | Hopkins, Peter (C3) |
2 | 681 | 353 | 328 | A | Grierson, Pauline (C6) | B | Gedney, Irene (C10) |
9 | 680 | 374 | 306 | A | Hopkins, Peter (C3) | B | Gedney, Irene (C10) |
3 | 675 | 392 | 283 | A | Kattsir, Josh (C12) | A | Hopkins, Peter (C3) |
9 | 672 | 456 | 216 | B | Dalgliesh, Sharon (C13) | B | Olsha, Yuval (C14) |
5 | 669 | 402 | 267 | A | Kattsir, Josh (C12) | A | Kattsir, Avy (C11) |
1 | 668 | 374 | 294 | A | Gaunt, Jeff (C4) | A | Grierson, Pauline (C6) |
7 | 654 | 406 | 248 | B | Gedney, Irene (C10) | B | Khoshnood, Daniel (C1) |
8 | 652 | 337 | 315 | B | Olsha, Yuval (C14) | B | Khoshnood, Daniel (C1) |
7 | 649 | 389 | 260 | A | Grierson, Pauline (C6) | B | Dalgliesh, Sharon (C13) |
5 | 645 | 360 | 285 | A | Hopkins, Peter (C3) | A | Gaunt, Jeff (C4) |
3 | 645 | 341 | 304 | B | Dalgliesh, Sharon (C13) | B | Gedney, Irene (C10) |
4 | 641 | 330 | 311 | B | Gedney, Irene (C10) | B | Olsha, Yuval (C14) |
4 | 629 | 322 | 307 | A | Hopkins, Peter (C3) | A | Migirdicyan, Ani (C2) |
6 | 628 | 365 | 263 | A | Muskovitch, Barry (C5) | A | Hopkins, Peter (C3) |
6 | 627 | 321 | 306 | B | Ouyang, Matthew (C7) | B | Khoshnood, Daniel (C1) |
1 | 620 | 328 | 292 | B | Katgara, Mickie (C8) | B | Khoshnood, Daniel (C1) |
7 | 616 | 308 | 308 | B | Bell, Sidonie (C9) | B | Ouyang, Matthew (C7) |
8 | 616 | 318 | 298 | B | Bell, Sidonie (C9) | B | Dalgliesh, Sharon (C13) |
1 | 615 | 322 | 293 | A | Migirdicyan, Ani (C2) | B | Gedney, Irene (C10) |
5 | 613 | 307 | 306 | B | Bell, Sidonie (C9) | B | Gedney, Irene (C10) |
8 | 598 | 308 | 290 | A | Kattsir, Josh (C12) | A | Muskovitch, Barry (C5) |
9 | 590 | 371 | 219 | A | Kattsir, Avy (C11) | B | Khoshnood, Daniel (C1) |
2 | 580 | 330 | 250 | B | Khoshnood, Daniel (C1) | B | Bell, Sidonie (C9) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.