Back to round index.
Rank | Average Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 408.67 | 7.0- 2.0 | +1006 | A | Muskovitch, Barry (C5) |
2 | 401.78 | 9.0- 0.0 | +1021 | A | Kattsir, Josh (C12) |
3 | 382.00 | 6.0- 3.0 | +318 | A | Migirdicyan, Ani (C2) |
4 | 376.44 | 5.0- 4.0 | +241 | A | Gaunt, Jeff (C4) |
5 | 375.67 | 5.0- 4.0 | +198 | A | Grierson, Pauline (C6) |
6 | 367.89 | 5.5- 3.5 | -16 | B | Ouyang, Matthew (C7) |
7 | 353.44 | 5.0- 4.0 | +118 | A | Hopkins, Peter (C3) |
8 | 351.89 | 3.0- 6.0 | +23 | B | Dalgliesh, Sharon (C13) |
9 | 337.44 | 4.0- 5.0 | -178 | A | Kattsir, Avy (C11) |
10 | 325.33 | 5.0- 4.0 | -443 | B | Katgara, Mickie (C8) |
11 | 319.44 | 2.0- 7.0 | -553 | B | Olsha, Yuval (C14) |
12 | 309.44 | 3.5- 5.5 | -481 | B | Bell, Sidonie (C9) |
13 | 304.56 | 2.0- 7.0 | -461 | B | Gedney, Irene (C10) |
14 | 286.44 | 1.0- 8.0 | -793 | B | Khoshnood, Daniel (C1) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.