Back to round index.
Rank | Average Opponent Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 288.33 | 9.0- 0.0 | +1021 | A | Kattsir, Josh (C12) |
2 | 296.89 | 7.0- 2.0 | +1006 | A | Muskovitch, Barry (C5) |
3 | 340.33 | 5.0- 4.0 | +118 | A | Hopkins, Peter (C3) |
4 | 346.67 | 6.0- 3.0 | +318 | A | Migirdicyan, Ani (C2) |
5 | 349.33 | 3.0- 6.0 | +23 | B | Dalgliesh, Sharon (C13) |
6 | 349.67 | 5.0- 4.0 | +241 | A | Gaunt, Jeff (C4) |
7 | 353.67 | 5.0- 4.0 | +198 | A | Grierson, Pauline (C6) |
8 | 355.78 | 2.0- 7.0 | -461 | B | Gedney, Irene (C10) |
9 | 357.22 | 4.0- 5.0 | -178 | A | Kattsir, Avy (C11) |
10 | 362.89 | 3.5- 5.5 | -481 | B | Bell, Sidonie (C9) |
11 | 369.67 | 5.5- 3.5 | -16 | B | Ouyang, Matthew (C7) |
12 | 374.56 | 1.0- 8.0 | -793 | B | Khoshnood, Daniel (C1) |
12 | 374.56 | 5.0- 4.0 | -443 | B | Katgara, Mickie (C8) |
14 | 380.89 | 2.0- 7.0 | -553 | B | Olsha, Yuval (C14) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.