Back to round index.
Player | Opponent | |
---|---|---|
Bell, Sidonie (C9) 2nd | Ouyang, Matthew (C7) 1st | |
Dalgliesh, Sharon (C13) 2nd | Grierson, Pauline (C6) 1st | |
Gaunt, Jeff (C4) 1st | Olsha, Yuval (C14) 2nd | |
Gedney, Irene (C10) 1st | Khoshnood, Daniel (C1) 2nd | |
Grierson, Pauline (C6) 1st | Dalgliesh, Sharon (C13) 2nd | |
Hopkins, Peter (C3) 1st | Muskovitch, Barry (C5) 2nd repeat | |
Katgara, Mickie (C8) 1st | Kattsir, Avy (C11) 2nd | |
Kattsir, Avy (C11) 2nd | Katgara, Mickie (C8) 1st | |
Kattsir, Josh (C12) 1st | Migirdicyan, Ani (C2) 2nd | |
Khoshnood, Daniel (C1) 2nd | Gedney, Irene (C10) 1st |
Player | Opponent | |
---|---|---|
Player | Opponent | |
Migirdicyan, Ani (C2) 2nd | Kattsir, Josh (C12) 1st | |
Muskovitch, Barry (C5) 2nd | Hopkins, Peter (C3) 1st repeat | |
Olsha, Yuval (C14) 2nd | Gaunt, Jeff (C4) 1st | |
Ouyang, Matthew (C7) 1st | Bell, Sidonie (C9) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.