Back to round index.
Player | Opponent | |
---|---|---|
Bell, Sidonie (C9) 1st | Olsha, Yuval (C14) 2nd | |
Dalgliesh, Sharon (C13) 1st | Katgara, Mickie (C8) 2nd | |
Gaunt, Jeff (C4) 1st | Kattsir, Avy (C11) 2nd | |
Gedney, Irene (C10) 2nd | Kattsir, Josh (C12) 1st | |
Grierson, Pauline (C6) 2nd | Migirdicyan, Ani (C2) 1st | |
Hopkins, Peter (C3) 2nd | Muskovitch, Barry (C5) 1st | |
Katgara, Mickie (C8) 2nd | Dalgliesh, Sharon (C13) 1st | |
Kattsir, Avy (C11) 2nd | Gaunt, Jeff (C4) 1st | |
Kattsir, Josh (C12) 1st | Gedney, Irene (C10) 2nd | |
Khoshnood, Daniel (C1) 2nd | Ouyang, Matthew (C7) 1st |
Player | Opponent | |
---|---|---|
Player | Opponent | |
Migirdicyan, Ani (C2) 1st | Grierson, Pauline (C6) 2nd | |
Muskovitch, Barry (C5) 1st | Hopkins, Peter (C3) 2nd | |
Olsha, Yuval (C14) 2nd | Bell, Sidonie (C9) 1st | |
Ouyang, Matthew (C7) 1st | Khoshnood, Daniel (C1) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.