Back to round index.
Player | Opponent | |
---|---|---|
Bell, Sidonie (C9) 2nd | Katgara, Mickie (C8) 1st | |
Dalgliesh, Sharon (C13) 1st | Gedney, Irene (C10) 2nd | |
Gaunt, Jeff (C4) 2nd | Migirdicyan, Ani (C2) 1st | |
Gedney, Irene (C10) 2nd | Dalgliesh, Sharon (C13) 1st | |
Grierson, Pauline (C6) 1st | Ouyang, Matthew (C7) 2nd | |
Hopkins, Peter (C3) 2nd | Kattsir, Josh (C12) 1st | |
Katgara, Mickie (C8) 1st | Bell, Sidonie (C9) 2nd | |
Kattsir, Avy (C11) 1st | Olsha, Yuval (C14) 2nd | |
Kattsir, Josh (C12) 1st | Hopkins, Peter (C3) 2nd | |
Khoshnood, Daniel (C1) 2nd | Muskovitch, Barry (C5) 1st |
Player | Opponent | |
---|---|---|
Player | Opponent | |
Migirdicyan, Ani (C2) 1st | Gaunt, Jeff (C4) 2nd | |
Muskovitch, Barry (C5) 1st | Khoshnood, Daniel (C1) 2nd | |
Olsha, Yuval (C14) 2nd | Kattsir, Avy (C11) 1st | |
Ouyang, Matthew (C7) 2nd | Grierson, Pauline (C6) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.