Back to round index.
Player | Opponent | |
---|---|---|
Bell, Sidonie (C9) 2nd | Khoshnood, Daniel (C1) 1st | |
Dalgliesh, Sharon (C13) 2nd | Gaunt, Jeff (C4) 1st | |
Gaunt, Jeff (C4) 1st | Dalgliesh, Sharon (C13) 2nd | |
Gedney, Irene (C10) 1st | Grierson, Pauline (C6) 2nd | |
Grierson, Pauline (C6) 2nd | Gedney, Irene (C10) 1st | |
Hopkins, Peter (C3) 1st | Kattsir, Avy (C11) 2nd | |
Katgara, Mickie (C8) 1st | Muskovitch, Barry (C5) 2nd | |
Kattsir, Avy (C11) 2nd | Hopkins, Peter (C3) 1st | |
Kattsir, Josh (C12) 2nd | Olsha, Yuval (C14) 1st | |
Khoshnood, Daniel (C1) 1st | Bell, Sidonie (C9) 2nd |
Player | Opponent | |
---|---|---|
Player | Opponent | |
Migirdicyan, Ani (C2) 2nd | Ouyang, Matthew (C7) 1st | |
Muskovitch, Barry (C5) 2nd | Katgara, Mickie (C8) 1st | |
Olsha, Yuval (C14) 1st | Kattsir, Josh (C12) 2nd | |
Ouyang, Matthew (C7) 1st | Migirdicyan, Ani (C2) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.