Back to round index.
Rank | Total Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 3578 | 6.0- 3.0 | +334 | A | Farbstein, Denis (B4) |
2 | 3562 | 5.0- 4.0 | +413 | A | Krook, Dave (B2) |
3 | 3472 | 6.0- 3.0 | +272 | B | Kadanka, Marcela (B9) |
4 | 3421 | 3.0- 6.0 | -13 | A | Greenway, Josh (B5) |
5 | 3385 | 6.0- 3.0 | +93 | B | Brown, Diane (B10) |
6 | 3269 | 4.0- 5.0 | -252 | B | Shupak, Eli (B6) |
7 | 3220 | 5.0- 4.0 | +187 | B | Janssen, Sharon (B8) |
8 | 3215 | 3.0- 6.0 | -282 | A | Wise, Lynda (B1) |
9 | 3198 | 3.0- 6.0 | -432 | B | Huneault, Mireille (B7) |
10 | 3174 | 4.0- 5.0 | -320 | A | Popadynec, Andre (B3) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.