Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
---|---|---|---|---|---|---|---|---|
1 | 6–3 | +334 | 1091 | 1100 | +9 | A | Farbstein, Denis (B4) | 2W:454-331:B9 |
2 | 6–3 | +272 | 970 | 986 | +16 | B | Kadanka, Marcela (B9) | 1L:331-454:B4 |
3 | 6–3 | +93 | 930 | 948 | +18 | B | Brown, Diane (B10) | 1W:381-299:B5 |
4 | 5–4 | +413 | 1194 | 1192 | −2 | A | Krook, Dave (B2) | 1W:410-264:B1 |
5 | 5–4 | +187 | 990 | 998 | +8 | B | Janssen, Sharon (B8) | 2L:342-343:B6 |
6 | 4–5 | −252 | 1043 | 1042 | −1 | B | Shupak, Eli (B6) | 1W:343-342:B8 |
7 | 4–5 | −320 | 1182 | 1174 | −8 | A | Popadynec, Andre (B3) | 2L:318-379:B7 |
8 | 3–6 | −13 | 1077 | 1067 | −10 | A | Greenway, Josh (B5) | 2L:299-381:B10 |
9 | 3–6 | −282 | 1338 | 1315 | −23 | A | Wise, Lynda (B1) | 2L:264-410:B2 |
10 | 3–6 | −432 | 1001 | 995 | −6 | B | Huneault, Mireille (B7) | 1W:379-318:B3 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.