Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|---|
1 | 1–0 | +95 | 1091 | 1094 | +3 | A | Farbstein, Denis (B4) | 2W:424-329:B5 | 1st vs. B10 |
2 | 1–0 | +82 | 1001 | 1004 | +3 | B | Huneault, Mireille (B7) | 1W:461-379:B8 | 2nd vs. B1 |
3 | 1–0 | +74 | 930 | 935 | +5 | B | Brown, Diane (B10) | 1W:437-363:B1 | 2nd vs. B4 |
4 | 1–0 | +71 | 1043 | 1047 | +4 | B | Shupak, Eli (B6) | 1W:394-323:B3 | 2nd vs. B2 |
5 | 1–0 | +55 | 970 | 974 | +4 | B | Kadanka, Marcela (B9) | 2W:387-332:B2 | 2nd vs. B3 |
6 | 0–1 | −55 | 1194 | 1190 | −4 | A | Krook, Dave (B2) | 1L:332-387:B9 | 1st vs. B6 |
7 | 0–1 | −71 | 1182 | 1178 | −4 | A | Popadynec, Andre (B3) | 2L:323-394:B6 | 1st vs. B9 |
8 | 0–1 | −74 | 1338 | 1333 | −5 | A | Wise, Lynda (B1) | 2L:363-437:B10 | 1st vs. B7 |
9 | 0–1 | −82 | 990 | 987 | −3 | B | Janssen, Sharon (B8) | 2L:379-461:B7 | 1st vs. B5 |
10 | 0–1 | −95 | 1077 | 1074 | −3 | A | Greenway, Josh (B5) | 1L:329-424:B4 | 2nd vs. B8 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.