Back to round index.
# | Player | Firsts | Seconds | Rd. 7 | Rd. 8 | Rd. 9 | |||
---|---|---|---|---|---|---|---|---|---|
Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | ||||
1 | Wise, Lynda | 2 | 4 | 3 | 1 | 6 | 1 | 2 | 2 |
2 | Krook, Dave | 3 | 3 | 5 | 1 | 4 | 2 | 1 | 1 |
3 | Popadynec, Andre | 4 | 2 | 1 | 2 | 8 | 2 | 7 | 2 |
4 | Farbstein, Denis | 3 | 3 | 8 | 1 | 2 | 1 | 9 | 2 |
5 | Greenway, Josh | 4 | 2 | 2 | 2 | 9 | 2 | 10 | 2 |
6 | Shupak, Eli | 3 | 3 | 10 | 2 | 1 | 2 | 8 | 1 |
7 | Huneault, Mireille | 2 | 4 | 9 | 1 | 10 | 1 | 3 | 1 |
8 | Janssen, Sharon | 4 | 2 | 4 | 2 | 3 | 1 | 6 | 2 |
9 | Kadanka, Marcela | 2 | 4 | 7 | 2 | 5 | 1 | 4 | 1 |
10 | Brown, Diane | 3 | 3 | 6 | 1 | 7 | 2 | 5 | 1 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.