Back to round index.
# | Player | Firsts | Seconds | Rd. 6 | Rd. 7 | Rd. 8 | Rd. 9 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | ||||
1 | Wise, Lynda | 1 | 4 | 9 | 1 | 3 | 1 | 6 | 1 | 2 | 2 |
2 | Krook, Dave | 3 | 2 | 8 | 2 | 5 | 1 | 4 | 2 | 1 | 1 |
3 | Popadynec, Andre | 3 | 2 | 10 | 1 | 1 | 2 | 8 | 2 | 7 | 2 |
4 | Farbstein, Denis | 3 | 2 | 6 | 2 | 8 | 1 | 2 | 1 | 9 | 2 |
5 | Greenway, Josh | 3 | 2 | 7 | 1 | 2 | 2 | 9 | 2 | 10 | 2 |
6 | Shupak, Eli | 2 | 3 | 4 | 1 | 10 | 2 | 1 | 2 | 8 | 1 |
7 | Huneault, Mireille | 2 | 3 | 5 | 2 | 9 | 1 | 10 | 1 | 3 | 1 |
8 | Janssen, Sharon | 3 | 2 | 2 | 1 | 4 | 2 | 3 | 1 | 6 | 2 |
9 | Kadanka, Marcela | 2 | 3 | 1 | 2 | 7 | 2 | 5 | 1 | 4 | 1 |
10 | Brown, Diane | 3 | 2 | 3 | 2 | 6 | 1 | 7 | 2 | 5 | 1 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.