Back to round index.
# | Player | Firsts | Seconds | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | Rd. 7 | Rd. 8 | Rd. 9 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | ||||
1 | Wise, Lynda | 0 | 0 | 10 | 2 | 7 | 1 | 5 | 2 | 8 | 2 | 4 | 2 | 9 | 1 | 3 | 1 | 6 | 1 | 2 | 2 |
2 | Krook, Dave | 0 | 0 | 9 | 1 | 6 | 1 | 3 | 2 | 7 | 1 | 10 | 2 | 8 | 2 | 5 | 1 | 4 | 2 | 1 | 1 |
3 | Popadynec, Andre | 0 | 0 | 6 | 2 | 9 | 1 | 2 | 1 | 4 | 2 | 5 | 1 | 10 | 1 | 1 | 2 | 8 | 2 | 7 | 2 |
4 | Farbstein, Denis | 0 | 0 | 5 | 2 | 10 | 1 | 7 | 2 | 3 | 1 | 1 | 1 | 6 | 2 | 8 | 1 | 2 | 1 | 9 | 2 |
5 | Greenway, Josh | 0 | 0 | 4 | 1 | 8 | 2 | 1 | 1 | 6 | 1 | 3 | 2 | 7 | 1 | 2 | 2 | 9 | 2 | 10 | 2 |
6 | Shupak, Eli | 0 | 0 | 3 | 1 | 2 | 2 | 9 | 2 | 5 | 2 | 7 | 1 | 4 | 1 | 10 | 2 | 1 | 2 | 8 | 1 |
7 | Huneault, Mireille | 0 | 0 | 8 | 1 | 1 | 2 | 4 | 1 | 2 | 2 | 6 | 2 | 5 | 2 | 9 | 1 | 10 | 1 | 3 | 1 |
8 | Janssen, Sharon | 0 | 0 | 7 | 2 | 5 | 1 | 10 | 2 | 1 | 1 | 9 | 1 | 2 | 1 | 4 | 2 | 3 | 1 | 6 | 2 |
9 | Kadanka, Marcela | 0 | 0 | 2 | 2 | 3 | 2 | 6 | 1 | 10 | 1 | 8 | 2 | 1 | 2 | 7 | 2 | 5 | 1 | 4 | 1 |
10 | Brown, Diane | 0 | 0 | 1 | 1 | 4 | 2 | 8 | 1 | 9 | 2 | 2 | 1 | 3 | 2 | 6 | 1 | 7 | 2 | 5 | 1 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.