Back to round index.
Round | Spread | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|
9 | 1 | 343 | 342 | B | Shupak, Eli (B6) | Janssen, Sharon (B8) |
2 | 23 | 402 | 379 | A | Popadynec, Andre (B3) | Kadanka, Marcela (B9) |
4 | 27 | 392 | 365 | B | Shupak, Eli (B6) | Greenway, Josh (B5) |
4 | 30 | 384 | 354 | A | Popadynec, Andre (B3) | Farbstein, Denis (B4) |
6 | 34 | 401 | 367 | A | Farbstein, Denis (B4) | Shupak, Eli (B6) |
5 | 37 | 398 | 361 | B | Brown, Diane (B10) | Krook, Dave (B2) |
5 | 42 | 414 | 372 | B | Huneault, Mireille (B7) | Shupak, Eli (B6) |
7 | 47 | 410 | 363 | A | Krook, Dave (B2) | Greenway, Josh (B5) |
1 | 55 | 387 | 332 | B | Kadanka, Marcela (B9) | Krook, Dave (B2) |
8 | 57 | 380 | 323 | B | Brown, Diane (B10) | Huneault, Mireille (B7) |
3 | 58 | 399 | 341 | A | Popadynec, Andre (B3) | Krook, Dave (B2) |
4 | 60 | 345 | 285 | B | Janssen, Sharon (B8) | Wise, Lynda (B1) |
9 | 61 | 379 | 318 | B | Huneault, Mireille (B7) | Popadynec, Andre (B3) |
7 | 65 | 408 | 343 | B | Brown, Diane (B10) | Shupak, Eli (B6) |
6 | 67 | 396 | 329 | B | Janssen, Sharon (B8) | Krook, Dave (B2) |
6 | 70 | 434 | 364 | B | Kadanka, Marcela (B9) | Wise, Lynda (B1) |
1 | 71 | 394 | 323 | B | Shupak, Eli (B6) | Popadynec, Andre (B3) |
3 | 72 | 445 | 373 | A | Wise, Lynda (B1) | Greenway, Josh (B5) |
7 | 72 | 413 | 341 | A | Farbstein, Denis (B4) | Janssen, Sharon (B8) |
6 | 72 | 415 | 343 | A | Greenway, Josh (B5) | Huneault, Mireille (B7) |
1 | 74 | 437 | 363 | B | Brown, Diane (B10) | Wise, Lynda (B1) |
8 | 80 | 424 | 344 | B | Shupak, Eli (B6) | Wise, Lynda (B1) |
1 | 82 | 461 | 379 | B | Huneault, Mireille (B7) | Janssen, Sharon (B8) |
3 | 82 | 439 | 357 | B | Kadanka, Marcela (B9) | Shupak, Eli (B6) |
9 | 82 | 381 | 299 | B | Brown, Diane (B10) | Greenway, Josh (B5) |
6 | 83 | 414 | 331 | A | Popadynec, Andre (B3) | Brown, Diane (B10) |
7 | 84 | 413 | 329 | A | Wise, Lynda (B1) | Popadynec, Andre (B3) |
2 | 85 | 395 | 310 | B | Janssen, Sharon (B8) | Greenway, Josh (B5) |
8 | 91 | 429 | 338 | A | Krook, Dave (B2) | Farbstein, Denis (B4) |
3 | 93 | 383 | 290 | B | Janssen, Sharon (B8) | Brown, Diane (B10) |
1 | 95 | 424 | 329 | A | Farbstein, Denis (B4) | Greenway, Josh (B5) |
3 | 97 | 418 | 321 | A | Farbstein, Denis (B4) | Huneault, Mireille (B7) |
5 | 109 | 379 | 270 | B | Kadanka, Marcela (B9) | Janssen, Sharon (B8) |
7 | 112 | 414 | 302 | B | Kadanka, Marcela (B9) | Huneault, Mireille (B7) |
2 | 115 | 474 | 359 | B | Brown, Diane (B10) | Farbstein, Denis (B4) |
9 | 123 | 454 | 331 | A | Farbstein, Denis (B4) | Kadanka, Marcela (B9) |
4 | 138 | 465 | 327 | A | Krook, Dave (B2) | Huneault, Mireille (B7) |
2 | 141 | 469 | 328 | A | Wise, Lynda (B1) | Huneault, Mireille (B7) |
9 | 146 | 410 | 264 | A | Krook, Dave (B2) | Wise, Lynda (B1) |
8 | 146 | 369 | 223 | B | Janssen, Sharon (B8) | Popadynec, Andre (B3) |
5 | 149 | 417 | 268 | A | Farbstein, Denis (B4) | Wise, Lynda (B1) |
5 | 152 | 534 | 382 | A | Greenway, Josh (B5) | Popadynec, Andre (B3) |
4 | 161 | 447 | 286 | B | Kadanka, Marcela (B9) | Brown, Diane (B10) |
8 | 171 | 433 | 262 | A | Greenway, Josh (B5) | Kadanka, Marcela (B9) |
2 | 208 | 485 | 277 | A | Krook, Dave (B2) | Shupak, Eli (B6) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.