Back to round index.
Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
5 | 534 | 382 | A | Greenway, Josh (B5) | Popadynec, Andre (B3) |
2 | 485 | 277 | A | Krook, Dave (B2) | Shupak, Eli (B6) |
2 | 474 | 359 | B | Brown, Diane (B10) | Farbstein, Denis (B4) |
2 | 469 | 328 | A | Wise, Lynda (B1) | Huneault, Mireille (B7) |
4 | 465 | 327 | A | Krook, Dave (B2) | Huneault, Mireille (B7) |
1 | 461 | 379 | B | Huneault, Mireille (B7) | Janssen, Sharon (B8) |
9 | 454 | 331 | A | Farbstein, Denis (B4) | Kadanka, Marcela (B9) |
4 | 447 | 286 | B | Kadanka, Marcela (B9) | Brown, Diane (B10) |
3 | 445 | 373 | A | Wise, Lynda (B1) | Greenway, Josh (B5) |
3 | 439 | 357 | B | Kadanka, Marcela (B9) | Shupak, Eli (B6) |
1 | 437 | 363 | B | Brown, Diane (B10) | Wise, Lynda (B1) |
6 | 434 | 364 | B | Kadanka, Marcela (B9) | Wise, Lynda (B1) |
8 | 433 | 262 | A | Greenway, Josh (B5) | Kadanka, Marcela (B9) |
8 | 429 | 338 | A | Krook, Dave (B2) | Farbstein, Denis (B4) |
1 | 424 | 329 | A | Farbstein, Denis (B4) | Greenway, Josh (B5) |
8 | 424 | 344 | B | Shupak, Eli (B6) | Wise, Lynda (B1) |
3 | 418 | 321 | A | Farbstein, Denis (B4) | Huneault, Mireille (B7) |
5 | 417 | 268 | A | Farbstein, Denis (B4) | Wise, Lynda (B1) |
6 | 415 | 343 | A | Greenway, Josh (B5) | Huneault, Mireille (B7) |
6 | 414 | 331 | A | Popadynec, Andre (B3) | Brown, Diane (B10) |
5 | 414 | 372 | B | Huneault, Mireille (B7) | Shupak, Eli (B6) |
7 | 414 | 302 | B | Kadanka, Marcela (B9) | Huneault, Mireille (B7) |
7 | 413 | 329 | A | Wise, Lynda (B1) | Popadynec, Andre (B3) |
7 | 413 | 341 | A | Farbstein, Denis (B4) | Janssen, Sharon (B8) |
7 | 410 | 363 | A | Krook, Dave (B2) | Greenway, Josh (B5) |
9 | 410 | 264 | A | Krook, Dave (B2) | Wise, Lynda (B1) |
7 | 408 | 343 | B | Brown, Diane (B10) | Shupak, Eli (B6) |
2 | 402 | 379 | A | Popadynec, Andre (B3) | Kadanka, Marcela (B9) |
6 | 401 | 367 | A | Farbstein, Denis (B4) | Shupak, Eli (B6) |
3 | 399 | 341 | A | Popadynec, Andre (B3) | Krook, Dave (B2) |
5 | 398 | 361 | B | Brown, Diane (B10) | Krook, Dave (B2) |
6 | 396 | 329 | B | Janssen, Sharon (B8) | Krook, Dave (B2) |
2 | 395 | 310 | B | Janssen, Sharon (B8) | Greenway, Josh (B5) |
1 | 394 | 323 | B | Shupak, Eli (B6) | Popadynec, Andre (B3) |
4 | 392 | 365 | B | Shupak, Eli (B6) | Greenway, Josh (B5) |
1 | 387 | 332 | B | Kadanka, Marcela (B9) | Krook, Dave (B2) |
4 | 384 | 354 | A | Popadynec, Andre (B3) | Farbstein, Denis (B4) |
3 | 383 | 290 | B | Janssen, Sharon (B8) | Brown, Diane (B10) |
9 | 381 | 299 | B | Brown, Diane (B10) | Greenway, Josh (B5) |
8 | 380 | 323 | B | Brown, Diane (B10) | Huneault, Mireille (B7) |
9 | 379 | 318 | B | Huneault, Mireille (B7) | Popadynec, Andre (B3) |
5 | 379 | 270 | B | Kadanka, Marcela (B9) | Janssen, Sharon (B8) |
8 | 369 | 223 | B | Janssen, Sharon (B8) | Popadynec, Andre (B3) |
4 | 345 | 285 | B | Janssen, Sharon (B8) | Wise, Lynda (B1) |
9 | 343 | 342 | B | Shupak, Eli (B6) | Janssen, Sharon (B8) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.