Back to round index.
Round | Losing Score | Winning Score | Class | Loser | Winner |
---|---|---|---|---|---|
5 | 382 | 534 | A | Popadynec, Andre (B3) | Greenway, Josh (B5) |
1 | 379 | 461 | B | Janssen, Sharon (B8) | Huneault, Mireille (B7) |
2 | 379 | 402 | B | Kadanka, Marcela (B9) | Popadynec, Andre (B3) |
3 | 373 | 445 | A | Greenway, Josh (B5) | Wise, Lynda (B1) |
5 | 372 | 414 | B | Shupak, Eli (B6) | Huneault, Mireille (B7) |
6 | 367 | 401 | B | Shupak, Eli (B6) | Farbstein, Denis (B4) |
4 | 365 | 392 | A | Greenway, Josh (B5) | Shupak, Eli (B6) |
6 | 364 | 434 | A | Wise, Lynda (B1) | Kadanka, Marcela (B9) |
1 | 363 | 437 | A | Wise, Lynda (B1) | Brown, Diane (B10) |
7 | 363 | 410 | A | Greenway, Josh (B5) | Krook, Dave (B2) |
5 | 361 | 398 | A | Krook, Dave (B2) | Brown, Diane (B10) |
2 | 359 | 474 | A | Farbstein, Denis (B4) | Brown, Diane (B10) |
3 | 357 | 439 | B | Shupak, Eli (B6) | Kadanka, Marcela (B9) |
4 | 354 | 384 | A | Farbstein, Denis (B4) | Popadynec, Andre (B3) |
8 | 344 | 424 | A | Wise, Lynda (B1) | Shupak, Eli (B6) |
7 | 343 | 408 | B | Shupak, Eli (B6) | Brown, Diane (B10) |
6 | 343 | 415 | B | Huneault, Mireille (B7) | Greenway, Josh (B5) |
9 | 342 | 343 | B | Janssen, Sharon (B8) | Shupak, Eli (B6) |
3 | 341 | 399 | A | Krook, Dave (B2) | Popadynec, Andre (B3) |
7 | 341 | 413 | B | Janssen, Sharon (B8) | Farbstein, Denis (B4) |
8 | 338 | 429 | A | Farbstein, Denis (B4) | Krook, Dave (B2) |
1 | 332 | 387 | A | Krook, Dave (B2) | Kadanka, Marcela (B9) |
9 | 331 | 454 | B | Kadanka, Marcela (B9) | Farbstein, Denis (B4) |
6 | 331 | 414 | B | Brown, Diane (B10) | Popadynec, Andre (B3) |
6 | 329 | 396 | A | Krook, Dave (B2) | Janssen, Sharon (B8) |
7 | 329 | 413 | A | Popadynec, Andre (B3) | Wise, Lynda (B1) |
1 | 329 | 424 | A | Greenway, Josh (B5) | Farbstein, Denis (B4) |
2 | 328 | 469 | B | Huneault, Mireille (B7) | Wise, Lynda (B1) |
4 | 327 | 465 | B | Huneault, Mireille (B7) | Krook, Dave (B2) |
1 | 323 | 394 | A | Popadynec, Andre (B3) | Shupak, Eli (B6) |
8 | 323 | 380 | B | Huneault, Mireille (B7) | Brown, Diane (B10) |
3 | 321 | 418 | B | Huneault, Mireille (B7) | Farbstein, Denis (B4) |
9 | 318 | 379 | A | Popadynec, Andre (B3) | Huneault, Mireille (B7) |
2 | 310 | 395 | A | Greenway, Josh (B5) | Janssen, Sharon (B8) |
7 | 302 | 414 | B | Huneault, Mireille (B7) | Kadanka, Marcela (B9) |
9 | 299 | 381 | A | Greenway, Josh (B5) | Brown, Diane (B10) |
3 | 290 | 383 | B | Brown, Diane (B10) | Janssen, Sharon (B8) |
4 | 286 | 447 | B | Brown, Diane (B10) | Kadanka, Marcela (B9) |
4 | 285 | 345 | A | Wise, Lynda (B1) | Janssen, Sharon (B8) |
2 | 277 | 485 | B | Shupak, Eli (B6) | Krook, Dave (B2) |
5 | 270 | 379 | B | Janssen, Sharon (B8) | Kadanka, Marcela (B9) |
5 | 268 | 417 | A | Wise, Lynda (B1) | Farbstein, Denis (B4) |
9 | 264 | 410 | A | Wise, Lynda (B1) | Krook, Dave (B2) |
8 | 262 | 433 | B | Kadanka, Marcela (B9) | Greenway, Josh (B5) |
8 | 223 | 369 | A | Popadynec, Andre (B3) | Janssen, Sharon (B8) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.