Back to round index.
Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
---|---|---|---|---|---|---|---|
5 | 916 | 534 | 382 | A | Greenway, Josh (B5) | A | Popadynec, Andre (B3) |
1 | 840 | 461 | 379 | B | Huneault, Mireille (B7) | B | Janssen, Sharon (B8) |
2 | 833 | 474 | 359 | B | Brown, Diane (B10) | A | Farbstein, Denis (B4) |
3 | 818 | 445 | 373 | A | Wise, Lynda (B1) | A | Greenway, Josh (B5) |
1 | 800 | 437 | 363 | B | Brown, Diane (B10) | A | Wise, Lynda (B1) |
6 | 798 | 434 | 364 | B | Kadanka, Marcela (B9) | A | Wise, Lynda (B1) |
2 | 797 | 469 | 328 | A | Wise, Lynda (B1) | B | Huneault, Mireille (B7) |
3 | 796 | 439 | 357 | B | Kadanka, Marcela (B9) | B | Shupak, Eli (B6) |
4 | 792 | 465 | 327 | A | Krook, Dave (B2) | B | Huneault, Mireille (B7) |
5 | 786 | 414 | 372 | B | Huneault, Mireille (B7) | B | Shupak, Eli (B6) |
9 | 785 | 454 | 331 | A | Farbstein, Denis (B4) | B | Kadanka, Marcela (B9) |
2 | 781 | 402 | 379 | A | Popadynec, Andre (B3) | B | Kadanka, Marcela (B9) |
7 | 773 | 410 | 363 | A | Krook, Dave (B2) | A | Greenway, Josh (B5) |
6 | 768 | 401 | 367 | A | Farbstein, Denis (B4) | B | Shupak, Eli (B6) |
8 | 768 | 424 | 344 | B | Shupak, Eli (B6) | A | Wise, Lynda (B1) |
8 | 767 | 429 | 338 | A | Krook, Dave (B2) | A | Farbstein, Denis (B4) |
2 | 762 | 485 | 277 | A | Krook, Dave (B2) | B | Shupak, Eli (B6) |
5 | 759 | 398 | 361 | B | Brown, Diane (B10) | A | Krook, Dave (B2) |
6 | 758 | 415 | 343 | A | Greenway, Josh (B5) | B | Huneault, Mireille (B7) |
4 | 757 | 392 | 365 | B | Shupak, Eli (B6) | A | Greenway, Josh (B5) |
7 | 754 | 413 | 341 | A | Farbstein, Denis (B4) | B | Janssen, Sharon (B8) |
1 | 753 | 424 | 329 | A | Farbstein, Denis (B4) | A | Greenway, Josh (B5) |
7 | 751 | 408 | 343 | B | Brown, Diane (B10) | B | Shupak, Eli (B6) |
6 | 745 | 414 | 331 | A | Popadynec, Andre (B3) | B | Brown, Diane (B10) |
7 | 742 | 413 | 329 | A | Wise, Lynda (B1) | A | Popadynec, Andre (B3) |
3 | 740 | 399 | 341 | A | Popadynec, Andre (B3) | A | Krook, Dave (B2) |
3 | 739 | 418 | 321 | A | Farbstein, Denis (B4) | B | Huneault, Mireille (B7) |
4 | 738 | 384 | 354 | A | Popadynec, Andre (B3) | A | Farbstein, Denis (B4) |
4 | 733 | 447 | 286 | B | Kadanka, Marcela (B9) | B | Brown, Diane (B10) |
6 | 725 | 396 | 329 | B | Janssen, Sharon (B8) | A | Krook, Dave (B2) |
1 | 719 | 387 | 332 | B | Kadanka, Marcela (B9) | A | Krook, Dave (B2) |
1 | 717 | 394 | 323 | B | Shupak, Eli (B6) | A | Popadynec, Andre (B3) |
7 | 716 | 414 | 302 | B | Kadanka, Marcela (B9) | B | Huneault, Mireille (B7) |
2 | 705 | 395 | 310 | B | Janssen, Sharon (B8) | A | Greenway, Josh (B5) |
8 | 703 | 380 | 323 | B | Brown, Diane (B10) | B | Huneault, Mireille (B7) |
9 | 697 | 379 | 318 | B | Huneault, Mireille (B7) | A | Popadynec, Andre (B3) |
8 | 695 | 433 | 262 | A | Greenway, Josh (B5) | B | Kadanka, Marcela (B9) |
5 | 685 | 417 | 268 | A | Farbstein, Denis (B4) | A | Wise, Lynda (B1) |
9 | 685 | 343 | 342 | B | Shupak, Eli (B6) | B | Janssen, Sharon (B8) |
9 | 680 | 381 | 299 | B | Brown, Diane (B10) | A | Greenway, Josh (B5) |
9 | 674 | 410 | 264 | A | Krook, Dave (B2) | A | Wise, Lynda (B1) |
3 | 673 | 383 | 290 | B | Janssen, Sharon (B8) | B | Brown, Diane (B10) |
5 | 649 | 379 | 270 | B | Kadanka, Marcela (B9) | B | Janssen, Sharon (B8) |
4 | 630 | 345 | 285 | B | Janssen, Sharon (B8) | A | Wise, Lynda (B1) |
8 | 592 | 369 | 223 | B | Janssen, Sharon (B8) | A | Popadynec, Andre (B3) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.