Back to round index.
Rank | Average Opponent Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 337.00 | 5.0- 4.0 | +187 | B | Janssen, Sharon (B8) |
2 | 349.89 | 5.0- 4.0 | +413 | A | Krook, Dave (B2) |
3 | 355.56 | 6.0- 3.0 | +272 | B | Kadanka, Marcela (B9) |
4 | 360.44 | 6.0- 3.0 | +334 | A | Farbstein, Denis (B4) |
5 | 365.78 | 6.0- 3.0 | +93 | B | Brown, Diane (B10) |
6 | 381.56 | 3.0- 6.0 | -13 | A | Greenway, Josh (B5) |
7 | 388.22 | 4.0- 5.0 | -320 | A | Popadynec, Andre (B3) |
8 | 388.56 | 3.0- 6.0 | -282 | A | Wise, Lynda (B1) |
9 | 391.22 | 4.0- 5.0 | -252 | B | Shupak, Eli (B6) |
10 | 403.33 | 3.0- 6.0 | -432 | B | Huneault, Mireille (B7) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.