Back to round index.
Player | Opponent | |
---|---|---|
Brown, Diane (B10) 1st | Shupak, Eli (B6) 2nd | |
Farbstein, Denis (B4) 1st | Janssen, Sharon (B8) 2nd | |
Greenway, Josh (B5) 2nd | Krook, Dave (B2) 1st | |
Huneault, Mireille (B7) 1st | Kadanka, Marcela (B9) 2nd | |
Janssen, Sharon (B8) 2nd | Farbstein, Denis (B4) 1st | |
Kadanka, Marcela (B9) 2nd | Huneault, Mireille (B7) 1st | |
Krook, Dave (B2) 1st | Greenway, Josh (B5) 2nd | |
Popadynec, Andre (B3) 2nd | Wise, Lynda (B1) 1st | |
Shupak, Eli (B6) 2nd | Brown, Diane (B10) 1st | |
Wise, Lynda (B1) 1st | Popadynec, Andre (B3) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.