Back to round index.
Player | Opponent | |
---|---|---|
Brown, Diane (B10) 2nd | Popadynec, Andre (B3) 1st | |
Farbstein, Denis (B4) 2nd | Shupak, Eli (B6) 1st | |
Greenway, Josh (B5) 1st | Huneault, Mireille (B7) 2nd | |
Huneault, Mireille (B7) 2nd | Greenway, Josh (B5) 1st | |
Janssen, Sharon (B8) 1st | Krook, Dave (B2) 2nd | |
Kadanka, Marcela (B9) 2nd | Wise, Lynda (B1) 1st | |
Krook, Dave (B2) 2nd | Janssen, Sharon (B8) 1st | |
Popadynec, Andre (B3) 1st | Brown, Diane (B10) 2nd | |
Shupak, Eli (B6) 1st | Farbstein, Denis (B4) 2nd | |
Wise, Lynda (B1) 1st | Kadanka, Marcela (B9) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.