Back to round index.
Player | Opponent | |
---|---|---|
Brown, Diane (B10) 1st | Krook, Dave (B2) 2nd | |
Farbstein, Denis (B4) 1st | Wise, Lynda (B1) 2nd | |
Greenway, Josh (B5) 2nd | Popadynec, Andre (B3) 1st | |
Huneault, Mireille (B7) 2nd | Shupak, Eli (B6) 1st | |
Janssen, Sharon (B8) 1st | Kadanka, Marcela (B9) 2nd | |
Kadanka, Marcela (B9) 2nd | Janssen, Sharon (B8) 1st | |
Krook, Dave (B2) 2nd | Brown, Diane (B10) 1st | |
Popadynec, Andre (B3) 1st | Greenway, Josh (B5) 2nd | |
Shupak, Eli (B6) 1st | Huneault, Mireille (B7) 2nd | |
Wise, Lynda (B1) 2nd | Farbstein, Denis (B4) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.