Back to round index.
Player | Opponent | |
---|---|---|
Brown, Diane (B10) 1st | Janssen, Sharon (B8) 2nd | |
Farbstein, Denis (B4) 2nd | Huneault, Mireille (B7) 1st | |
Greenway, Josh (B5) 1st | Wise, Lynda (B1) 2nd | |
Huneault, Mireille (B7) 1st | Farbstein, Denis (B4) 2nd | |
Janssen, Sharon (B8) 2nd | Brown, Diane (B10) 1st | |
Kadanka, Marcela (B9) 1st | Shupak, Eli (B6) 2nd | |
Krook, Dave (B2) 2nd | Popadynec, Andre (B3) 1st | |
Popadynec, Andre (B3) 1st | Krook, Dave (B2) 2nd | |
Shupak, Eli (B6) 2nd | Kadanka, Marcela (B9) 1st | |
Wise, Lynda (B1) 2nd | Greenway, Josh (B5) 1st |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.