Back to round index.
Player | Opponent | |
---|---|---|
Brown, Diane (B10) 2nd | Farbstein, Denis (B4) 1st | |
Farbstein, Denis (B4) 1st | Brown, Diane (B10) 2nd | |
Greenway, Josh (B5) 2nd | Janssen, Sharon (B8) 1st | |
Huneault, Mireille (B7) 2nd | Wise, Lynda (B1) 1st | |
Janssen, Sharon (B8) 1st | Greenway, Josh (B5) 2nd | |
Kadanka, Marcela (B9) 2nd | Popadynec, Andre (B3) 1st | |
Krook, Dave (B2) 1st | Shupak, Eli (B6) 2nd | |
Popadynec, Andre (B3) 1st | Kadanka, Marcela (B9) 2nd | |
Shupak, Eli (B6) 2nd | Krook, Dave (B2) 1st | |
Wise, Lynda (B1) 1st | Huneault, Mireille (B7) 2nd |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.