Back to round index.
Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | |
---|---|---|---|---|---|---|---|---|---|---|
1. Kaufman, Zev | 361-317 1.0-0.0 +44 = +44 | 396-431 1.0-1.0 -35 = +9 | 378-358 2.0-1.0 +20 = +29 | 403-363 3.0-1.0 +40 = +69 | 452-358 4.0-1.0 +94 = +163 | 417-352 5.0-1.0 +65 = +228 | 439-463 5.0-2.0 -24 = +204 | 418-285 6.0-2.0 +133 = +337 | 388-286 7.0-2.0 +102 = +439 | 1. Kaufman, Zev |
2. Leah, Tony | 522-352 1.0-0.0 +170 = +170 | 368-413 1.0-1.0 -45 = +125 | 382-384 1.0-2.0 -2 = +123 | 370-390 1.0-3.0 -20 = +103 | 392-351 2.0-3.0 +41 = +144 | 456-415 3.0-3.0 +41 = +185 | 463-439 4.0-3.0 +24 = +209 | 486-486 4.5-3.5 +0 = +209 | 391-429 4.5-4.5 -38 = +171 | 2. Leah, Tony |
3. Edelson, Mark | 341-412 0.0-1.0 -71 = -71 | 491-323 1.0-1.0 +168 = +97 | 428-450 1.0-2.0 -22 = +75 | 390-435 1.0-3.0 -45 = +30 | 358-452 1.0-4.0 -94 = -64 | 466-357 2.0-4.0 +109 = +45 | 317-423 2.0-5.0 -106 = -61 | 562-381 3.0-5.0 +181 = +120 | 371-376 3.0-6.0 -5 = +115 | 3. Edelson, Mark |
4. Smylie, Jackson | 509-344 1.0-0.0 +165 = +165 | 514-323 2.0-0.0 +191 = +356 | 358-378 2.0-1.0 -20 = +336 | 434-354 3.0-1.0 +80 = +416 | 454-358 4.0-1.0 +96 = +512 | 415-336 5.0-1.0 +79 = +591 | 426-325 6.0-1.0 +101 = +692 | 428-413 7.0-1.0 +15 = +707 | 286-388 7.0-2.0 -102 = +605 | 4. Smylie, Jackson |
5. Chew, John | 458-318 1.0-0.0 +140 = +140 | 396-319 2.0-0.0 +77 = +217 | 384-382 3.0-0.0 +2 = +219 | 466-381 4.0-0.0 +85 = +304 | 358-454 4.0-1.0 -96 = +208 | 352-417 4.0-2.0 -65 = +143 | 320-311 5.0-2.0 +9 = +152 | 413-428 5.0-3.0 -15 = +137 | 326-473 5.0-4.0 -147 = -10 | 5. Chew, John |
6. Lindzon, Fern | 318-458 0.0-1.0 -140 = -140 | 384-379 1.0-1.0 +5 = -135 | 352-327 2.0-1.0 +25 = -110 | 390-370 3.0-1.0 +20 = -90 | 379-355 4.0-1.0 +24 = -66 | 336-415 4.0-2.0 -79 = -145 | 237-505 4.0-3.0 -268 = -413 | 486-486 4.5-3.5 +0 = -413 | 429-391 5.5-3.5 +38 = -375 | 6. Lindzon, Fern |
7. McCall, Heather | 483-355 1.0-0.0 +128 = +128 | 430-484 1.0-1.0 -54 = +74 | 450-428 2.0-1.0 +22 = +96 | 381-466 2.0-2.0 -85 = +11 | 355-379 2.0-3.0 -24 = -13 | 387-355 3.0-3.0 +32 = +19 | 325-426 3.0-4.0 -101 = -82 | 470-340 4.0-4.0 +130 = +48 | 441-339 5.0-4.0 +102 = +150 | 7. McCall, Heather |
8. Mosher, Glenn | 355-483 0.0-1.0 -128 = -128 | 323-491 0.0-2.0 -168 = -296 | 514-254 1.0-2.0 +260 = -36 | 292-385 1.0-3.0 -93 = -129 | 351-392 1.0-4.0 -41 = -170 | 365-375 1.0-5.0 -10 = -180 | 344-397 1.0-6.0 -53 = -233 | 455-334 2.0-6.0 +121 = -112 | 458-326 3.0-6.0 +132 = +20 | 8. Mosher, Glenn |
9. Miransky, Anna | 339-397 0.0-1.0 -58 = -58 | 413-368 1.0-1.0 +45 = -13 | 327-352 1.0-2.0 -25 = -38 | 435-390 2.0-2.0 +45 = +7 | 356-439 2.0-3.0 -83 = -76 | 355-387 2.0-4.0 -32 = -108 | 379-365 3.0-4.0 +14 = -94 | 334-455 3.0-5.0 -121 = -215 | 380-454 3.0-6.0 -74 = -289 | 9. Miransky, Anna |
10. Peters, Eric | 344-509 0.0-1.0 -165 = -165 | 431-396 1.0-1.0 +35 = -130 | 358-392 1.0-2.0 -34 = -164 | 385-292 2.0-2.0 +93 = -71 | 453-296 3.0-2.0 +157 = +86 | 534-268 4.0-2.0 +266 = +352 | 505-237 5.0-2.0 +268 = +620 | 285-418 5.0-3.0 -133 = +487 | 473-326 6.0-3.0 +147 = +634 | 10. Peters, Eric |
11. Cullman, Roger | 397-339 1.0-0.0 +58 = +58 | 319-396 1.0-1.0 -77 = -19 | 492-387 2.0-1.0 +105 = +86 | 354-434 2.0-2.0 -80 = +6 | 391-454 2.0-3.0 -63 = -57 | 357-466 2.0-4.0 -109 = -166 | 397-344 3.0-4.0 +53 = -113 | 340-470 3.0-5.0 -130 = -243 | 376-371 4.0-5.0 +5 = -238 | 11. Cullman, Roger |
12. Rodriguez, Alex | 412-341 1.0-0.0 +71 = +71 | 484-430 2.0-0.0 +54 = +125 | 254-514 2.0-1.0 -260 = -135 | 363-403 2.0-2.0 -40 = -175 | 454-391 3.0-2.0 +63 = -112 | 268-534 3.0-3.0 -266 = -378 | 365-379 3.0-4.0 -14 = -392 | 430-403 4.0-4.0 +27 = -365 | 339-441 4.0-5.0 -102 = -467 | 12. Rodriguez, Alex |
13. Spanier, Crayne | 317-361 0.0-1.0 -44 = -44 | 323-514 0.0-2.0 -191 = -235 | 392-358 1.0-2.0 +34 = -201 | 399-369 2.0-2.0 +30 = -171 | 439-356 3.0-2.0 +83 = -88 | 415-456 3.0-3.0 -41 = -129 | 311-320 3.0-4.0 -9 = -138 | 381-562 3.0-5.0 -181 = -319 | 454-380 4.0-5.0 +74 = -245 | 13. Spanier, Crayne |
14. Kessler, Lisa | 352-522 0.0-1.0 -170 = -170 | 379-384 0.0-2.0 -5 = -175 | 387-492 0.0-3.0 -105 = -280 | 369-399 0.0-4.0 -30 = -310 | 296-453 0.0-5.0 -157 = -467 | 375-365 1.0-5.0 +10 = -457 | 423-317 2.0-5.0 +106 = -351 | 403-430 2.0-6.0 -27 = -378 | 326-458 2.0-7.0 -132 = -510 | 14. Kessler, Lisa |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.