Back to round index.
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|---|---|
530 | 1254 | 1784 | 7 | 423 | 317 | B | Kessler, Lisa (A14) | Edelson, Mark (A3) |
424 | 1385 | 1809 | 2 | 431 | 396 | B | Peters, Eric (A10) | Kaufman, Zev (A1) |
406 | 1378 | 1784 | 1 | 412 | 341 | B | Rodriguez, Alex (A12) | Edelson, Mark (A3) |
400 | 1384 | 1784 | 9 | 376 | 371 | B | Cullman, Roger (A11) | Edelson, Mark (A3) |
376 | 1416 | 1792 | 2 | 413 | 368 | B | Miransky, Anna (A9) | Leah, Tony (A2) |
368 | 1416 | 1784 | 4 | 435 | 390 | B | Miransky, Anna (A9) | Edelson, Mark (A3) |
328 | 1456 | 1784 | 3 | 450 | 428 | A | McCall, Heather (A7) | Edelson, Mark (A3) |
328 | 1385 | 1713 | 9 | 473 | 326 | B | Peters, Eric (A10) | Chew, John (A5) |
235 | 1557 | 1792 | 4 | 390 | 370 | A | Lindzon, Fern (A6) | Leah, Tony (A2) |
235 | 1557 | 1792 | 9 | 429 | 391 | A | Lindzon, Fern (A6) | Leah, Tony (A2) |
186 | 1254 | 1440 | 6 | 375 | 365 | B | Kessler, Lisa (A14) | Mosher, Glenn (A8) |
172 | 1385 | 1557 | 7 | 505 | 237 | B | Peters, Eric (A10) | Lindzon, Fern (A6) |
79 | 1713 | 1792 | 3 | 384 | 382 | A | Chew, John (A5) | Leah, Tony (A2) |
78 | 1378 | 1456 | 2 | 484 | 430 | B | Rodriguez, Alex (A12) | McCall, Heather (A7) |
56 | 1384 | 1440 | 7 | 397 | 344 | B | Cullman, Roger (A11) | Mosher, Glenn (A8) |
56 | 1360 | 1416 | 5 | 439 | 356 | B | Spanier, Crayne (A13) | Miransky, Anna (A9) |
56 | 1360 | 1416 | 9 | 454 | 380 | B | Spanier, Crayne (A13) | Miransky, Anna (A9) |
55 | 1385 | 1440 | 4 | 385 | 292 | B | Peters, Eric (A10) | Mosher, Glenn (A8) |
32 | 1384 | 1416 | 1 | 397 | 339 | B | Cullman, Roger (A11) | Miransky, Anna (A9) |
25 | 1360 | 1385 | 3 | 392 | 358 | B | Spanier, Crayne (A13) | Peters, Eric (A10) |
17 | 1792 | 1809 | 7 | 463 | 439 | A | Leah, Tony (A2) | Kaufman, Zev (A1) |
6 | 1378 | 1384 | 5 | 454 | 391 | B | Rodriguez, Alex (A12) | Cullman, Roger (A11) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.