Back to round index.

Division A High Total Scores

RankTotal
Score
Won-LostSpreadClassPlayer
13830 4.5- 4.5+171ALeah, Tony (A2)
23824 7.0- 2.0+605ASmylie, Jackson (A4)
33768 6.0- 3.0+634BPeters, Eric (A10)
43724 3.0- 6.0+115AEdelson, Mark (A3)
53722 5.0- 4.0+150AMcCall, Heather (A7)
63652 7.0- 2.0+439AKaufman, Zev (A1)
73473 5.0- 4.0-10AChew, John (A5)
83457 3.0- 6.0+20BMosher, Glenn (A8)
93431 4.0- 5.0-245BSpanier, Crayne (A13)
103423 4.0- 5.0-238BCullman, Roger (A11)
113369 4.0- 5.0-467BRodriguez, Alex (A12)
123318 3.0- 6.0-289BMiransky, Anna (A9)
133311 5.5- 3.5-375ALindzon, Fern (A6)
143310 2.0- 7.0-510BKessler, Lisa (A14)

This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.