Back to round index.
Rank | Total Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 3830 | 4.5- 4.5 | +171 | A | Leah, Tony (A2) |
2 | 3824 | 7.0- 2.0 | +605 | A | Smylie, Jackson (A4) |
3 | 3768 | 6.0- 3.0 | +634 | B | Peters, Eric (A10) |
4 | 3724 | 3.0- 6.0 | +115 | A | Edelson, Mark (A3) |
5 | 3722 | 5.0- 4.0 | +150 | A | McCall, Heather (A7) |
6 | 3652 | 7.0- 2.0 | +439 | A | Kaufman, Zev (A1) |
7 | 3473 | 5.0- 4.0 | -10 | A | Chew, John (A5) |
8 | 3457 | 3.0- 6.0 | +20 | B | Mosher, Glenn (A8) |
9 | 3431 | 4.0- 5.0 | -245 | B | Spanier, Crayne (A13) |
10 | 3423 | 4.0- 5.0 | -238 | B | Cullman, Roger (A11) |
11 | 3369 | 4.0- 5.0 | -467 | B | Rodriguez, Alex (A12) |
12 | 3318 | 3.0- 6.0 | -289 | B | Miransky, Anna (A9) |
13 | 3311 | 5.5- 3.5 | -375 | A | Lindzon, Fern (A6) |
14 | 3310 | 2.0- 7.0 | -510 | B | Kessler, Lisa (A14) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.