Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Class | Player | Last Game |
---|---|---|---|---|---|---|---|---|
1 | 7–2 | +605 | 1773 | 1781 | +8 | A | Smylie, Jackson (A4) | 1L:286-388:A1 |
2 | 7–2 | +439 | 1809 | 1815 | +6 | A | Kaufman, Zev (A1) | 2W:388-286:A4 |
3 | 6–3 | +634 | 1385 | 1403 | +18 | B | Peters, Eric (A10) | 2W:473-326:A5 |
4 | 5½–3½ | −375 | 1557 | 1566 | +9 | A | Lindzon, Fern (A6) | 1W:429-391:A2 |
5 | 5–4 | +150 | 1456 | 1463 | +7 | A | McCall, Heather (A7) | 1W:441-339:A12 |
6 | 5–4 | −10 | 1713 | 1711 | −2 | A | Chew, John (A5) | 1L:326-473:A10 |
7 | 4½–4½ | +171 | 1792 | 1780 | −12 | A | Leah, Tony (A2) | 2L:391-429:A6 |
8 | 4–5 | −238 | 1384 | 1388 | +4 | B | Cullman, Roger (A11) | 1W:376-371:A3 |
9 | 4–5 | −245 | 1360 | 1366 | +6 | B | Spanier, Crayne (A13) | 1W:454-380:A9 |
10 | 4–5 | −467 | 1378 | 1379 | +1 | B | Rodriguez, Alex (A12) | 2L:339-441:A7 |
11 | 3–6 | +115 | 1784 | 1759 | −25 | A | Edelson, Mark (A3) | 2L:371-376:A11 |
12 | 3–6 | +20 | 1440 | 1430 | −10 | B | Mosher, Glenn (A8) | 1W:458-326:A14 |
13 | 3–6 | −289 | 1416 | 1410 | −6 | B | Miransky, Anna (A9) | 2L:380-454:A13 |
14 | 2–7 | −510 | 1254 | 1248 | −6 | B | Kessler, Lisa (A14) | 2L:326-458:A8 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.