Back to round index.
# | Player | Firsts | Seconds | Rd. 1 | Rd. 2 | Rd. 3 | Rd. 4 | Rd. 5 | Rd. 6 | Rd. 7 | Rd. 8 | Rd. 9 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | Opp | 1/2 | ||||
1 | Kaufman, Zev | 0 | 0 | 13 | 2 | 10 | 1 | 4 | 1 | 12 | 2 | 3 | 1 | 5 | 2 | 2 | 1 | 10 | 2 | 4 | 2 |
2 | Leah, Tony | 0 | 0 | 14 | 1 | 9 | 2 | 5 | 1 | 6 | 2 | 8 | 1 | 13 | 2 | 1 | 2 | 6 | 1 | 6 | 2 |
3 | Edelson, Mark | 0 | 0 | 12 | 1 | 8 | 2 | 7 | 1 | 9 | 2 | 1 | 2 | 11 | 1 | 14 | 2 | 13 | 1 | 11 | 2 |
4 | Smylie, Jackson | 0 | 0 | 10 | 2 | 13 | 1 | 1 | 2 | 11 | 1 | 5 | 1 | 6 | 2 | 7 | 1 | 5 | 2 | 1 | 1 |
5 | Chew, John | 0 | 0 | 6 | 1 | 11 | 1 | 2 | 2 | 7 | 2 | 4 | 2 | 1 | 1 | 13 | 2 | 4 | 1 | 10 | 1 |
6 | Lindzon, Fern | 0 | 0 | 5 | 2 | 14 | 2 | 9 | 1 | 2 | 1 | 7 | 2 | 4 | 1 | 10 | 1 | 2 | 2 | 2 | 1 |
7 | McCall, Heather | 0 | 0 | 8 | 1 | 12 | 2 | 3 | 2 | 5 | 1 | 6 | 1 | 9 | 2 | 4 | 2 | 11 | 1 | 12 | 1 |
8 | Mosher, Glenn | 0 | 0 | 7 | 2 | 3 | 1 | 12 | 1 | 10 | 2 | 2 | 2 | 14 | 1 | 11 | 2 | 9 | 2 | 14 | 1 |
9 | Miransky, Anna | 0 | 0 | 11 | 2 | 2 | 1 | 6 | 2 | 3 | 1 | 13 | 2 | 7 | 1 | 12 | 2 | 8 | 1 | 13 | 2 |
10 | Peters, Eric | 0 | 0 | 4 | 1 | 1 | 2 | 13 | 1 | 8 | 1 | 14 | 2 | 12 | 2 | 6 | 2 | 1 | 1 | 5 | 2 |
11 | Cullman, Roger | 0 | 0 | 9 | 1 | 5 | 2 | 14 | 1 | 4 | 2 | 12 | 1 | 3 | 2 | 8 | 1 | 7 | 2 | 3 | 1 |
12 | Rodriguez, Alex | 0 | 0 | 3 | 2 | 7 | 1 | 8 | 2 | 1 | 1 | 11 | 2 | 10 | 1 | 9 | 1 | 14 | 1 | 7 | 2 |
13 | Spanier, Crayne | 0 | 0 | 1 | 1 | 4 | 2 | 10 | 2 | 14 | 2 | 9 | 1 | 2 | 1 | 5 | 1 | 3 | 2 | 9 | 1 |
14 | Kessler, Lisa | 0 | 0 | 2 | 2 | 6 | 1 | 11 | 2 | 13 | 1 | 10 | 1 | 8 | 2 | 3 | 1 | 12 | 2 | 8 | 2 |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.