Back to round index.
Round | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|
7 | 320 | 311 | A | Chew, John (A5) | Spanier, Crayne (A13) |
3 | 352 | 327 | A | Lindzon, Fern (A6) | Miransky, Anna (A9) |
1 | 361 | 317 | A | Kaufman, Zev (A1) | Spanier, Crayne (A13) |
6 | 375 | 365 | B | Kessler, Lisa (A14) | Mosher, Glenn (A8) |
9 | 376 | 371 | B | Cullman, Roger (A11) | Edelson, Mark (A3) |
3 | 378 | 358 | A | Kaufman, Zev (A1) | Smylie, Jackson (A4) |
5 | 379 | 355 | A | Lindzon, Fern (A6) | McCall, Heather (A7) |
7 | 379 | 365 | B | Miransky, Anna (A9) | Rodriguez, Alex (A12) |
3 | 384 | 382 | A | Chew, John (A5) | Leah, Tony (A2) |
2 | 384 | 379 | A | Lindzon, Fern (A6) | Kessler, Lisa (A14) |
4 | 385 | 292 | B | Peters, Eric (A10) | Mosher, Glenn (A8) |
6 | 387 | 355 | A | McCall, Heather (A7) | Miransky, Anna (A9) |
9 | 388 | 286 | A | Kaufman, Zev (A1) | Smylie, Jackson (A4) |
4 | 390 | 370 | A | Lindzon, Fern (A6) | Leah, Tony (A2) |
5 | 392 | 351 | A | Leah, Tony (A2) | Mosher, Glenn (A8) |
3 | 392 | 358 | B | Spanier, Crayne (A13) | Peters, Eric (A10) |
2 | 396 | 319 | A | Chew, John (A5) | Cullman, Roger (A11) |
1 | 397 | 339 | B | Cullman, Roger (A11) | Miransky, Anna (A9) |
7 | 397 | 344 | B | Cullman, Roger (A11) | Mosher, Glenn (A8) |
4 | 399 | 369 | B | Spanier, Crayne (A13) | Kessler, Lisa (A14) |
4 | 403 | 363 | A | Kaufman, Zev (A1) | Rodriguez, Alex (A12) |
1 | 412 | 341 | B | Rodriguez, Alex (A12) | Edelson, Mark (A3) |
2 | 413 | 368 | B | Miransky, Anna (A9) | Leah, Tony (A2) |
6 | 415 | 336 | A | Smylie, Jackson (A4) | Lindzon, Fern (A6) |
6 | 417 | 352 | A | Kaufman, Zev (A1) | Chew, John (A5) |
8 | 418 | 285 | A | Kaufman, Zev (A1) | Peters, Eric (A10) |
7 | 423 | 317 | B | Kessler, Lisa (A14) | Edelson, Mark (A3) |
7 | 426 | 325 | A | Smylie, Jackson (A4) | McCall, Heather (A7) |
8 | 428 | 413 | A | Smylie, Jackson (A4) | Chew, John (A5) |
9 | 429 | 391 | A | Lindzon, Fern (A6) | Leah, Tony (A2) |
8 | 430 | 403 | B | Rodriguez, Alex (A12) | Kessler, Lisa (A14) |
2 | 431 | 396 | B | Peters, Eric (A10) | Kaufman, Zev (A1) |
4 | 434 | 354 | A | Smylie, Jackson (A4) | Cullman, Roger (A11) |
4 | 435 | 390 | B | Miransky, Anna (A9) | Edelson, Mark (A3) |
5 | 439 | 356 | B | Spanier, Crayne (A13) | Miransky, Anna (A9) |
9 | 441 | 339 | A | McCall, Heather (A7) | Rodriguez, Alex (A12) |
3 | 450 | 428 | A | McCall, Heather (A7) | Edelson, Mark (A3) |
5 | 452 | 358 | A | Kaufman, Zev (A1) | Edelson, Mark (A3) |
5 | 453 | 296 | B | Peters, Eric (A10) | Kessler, Lisa (A14) |
5 | 454 | 358 | A | Smylie, Jackson (A4) | Chew, John (A5) |
5 | 454 | 391 | B | Rodriguez, Alex (A12) | Cullman, Roger (A11) |
9 | 454 | 380 | B | Spanier, Crayne (A13) | Miransky, Anna (A9) |
8 | 455 | 334 | B | Mosher, Glenn (A8) | Miransky, Anna (A9) |
6 | 456 | 415 | A | Leah, Tony (A2) | Spanier, Crayne (A13) |
1 | 458 | 318 | A | Chew, John (A5) | Lindzon, Fern (A6) |
9 | 458 | 326 | B | Mosher, Glenn (A8) | Kessler, Lisa (A14) |
7 | 463 | 439 | A | Leah, Tony (A2) | Kaufman, Zev (A1) |
6 | 466 | 357 | A | Edelson, Mark (A3) | Cullman, Roger (A11) |
4 | 466 | 381 | A | Chew, John (A5) | McCall, Heather (A7) |
8 | 470 | 340 | A | McCall, Heather (A7) | Cullman, Roger (A11) |
9 | 473 | 326 | B | Peters, Eric (A10) | Chew, John (A5) |
1 | 483 | 355 | A | McCall, Heather (A7) | Mosher, Glenn (A8) |
2 | 484 | 430 | B | Rodriguez, Alex (A12) | McCall, Heather (A7) |
2 | 491 | 323 | A | Edelson, Mark (A3) | Mosher, Glenn (A8) |
3 | 492 | 387 | B | Cullman, Roger (A11) | Kessler, Lisa (A14) |
7 | 505 | 237 | B | Peters, Eric (A10) | Lindzon, Fern (A6) |
1 | 509 | 344 | A | Smylie, Jackson (A4) | Peters, Eric (A10) |
2 | 514 | 323 | A | Smylie, Jackson (A4) | Spanier, Crayne (A13) |
3 | 514 | 254 | B | Mosher, Glenn (A8) | Rodriguez, Alex (A12) |
1 | 522 | 352 | A | Leah, Tony (A2) | Kessler, Lisa (A14) |
6 | 534 | 268 | B | Peters, Eric (A10) | Rodriguez, Alex (A12) |
8 | 562 | 381 | A | Edelson, Mark (A3) | Spanier, Crayne (A13) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.