Back to round index.
Round | Spread | Winning Score | Losing Score | Class | Winner | Loser |
---|---|---|---|---|---|---|
8 | 0 | 486 | 486 | A | Lindzon, Fern (A6) | Leah, Tony (A2) |
3 | 2 | 384 | 382 | A | Chew, John (A5) | Leah, Tony (A2) |
2 | 5 | 384 | 379 | A | Lindzon, Fern (A6) | Kessler, Lisa (A14) |
9 | 5 | 376 | 371 | B | Cullman, Roger (A11) | Edelson, Mark (A3) |
7 | 9 | 320 | 311 | A | Chew, John (A5) | Spanier, Crayne (A13) |
6 | 10 | 375 | 365 | B | Kessler, Lisa (A14) | Mosher, Glenn (A8) |
7 | 14 | 379 | 365 | B | Miransky, Anna (A9) | Rodriguez, Alex (A12) |
8 | 15 | 428 | 413 | A | Smylie, Jackson (A4) | Chew, John (A5) |
3 | 20 | 378 | 358 | A | Kaufman, Zev (A1) | Smylie, Jackson (A4) |
4 | 20 | 390 | 370 | A | Lindzon, Fern (A6) | Leah, Tony (A2) |
3 | 22 | 450 | 428 | A | McCall, Heather (A7) | Edelson, Mark (A3) |
7 | 24 | 463 | 439 | A | Leah, Tony (A2) | Kaufman, Zev (A1) |
5 | 24 | 379 | 355 | A | Lindzon, Fern (A6) | McCall, Heather (A7) |
3 | 25 | 352 | 327 | A | Lindzon, Fern (A6) | Miransky, Anna (A9) |
8 | 27 | 430 | 403 | B | Rodriguez, Alex (A12) | Kessler, Lisa (A14) |
4 | 30 | 399 | 369 | B | Spanier, Crayne (A13) | Kessler, Lisa (A14) |
6 | 32 | 387 | 355 | A | McCall, Heather (A7) | Miransky, Anna (A9) |
3 | 34 | 392 | 358 | B | Spanier, Crayne (A13) | Peters, Eric (A10) |
2 | 35 | 431 | 396 | B | Peters, Eric (A10) | Kaufman, Zev (A1) |
9 | 38 | 429 | 391 | A | Lindzon, Fern (A6) | Leah, Tony (A2) |
4 | 40 | 403 | 363 | A | Kaufman, Zev (A1) | Rodriguez, Alex (A12) |
5 | 41 | 392 | 351 | A | Leah, Tony (A2) | Mosher, Glenn (A8) |
6 | 41 | 456 | 415 | A | Leah, Tony (A2) | Spanier, Crayne (A13) |
1 | 44 | 361 | 317 | A | Kaufman, Zev (A1) | Spanier, Crayne (A13) |
2 | 45 | 413 | 368 | B | Miransky, Anna (A9) | Leah, Tony (A2) |
4 | 45 | 435 | 390 | B | Miransky, Anna (A9) | Edelson, Mark (A3) |
7 | 53 | 397 | 344 | B | Cullman, Roger (A11) | Mosher, Glenn (A8) |
2 | 54 | 484 | 430 | B | Rodriguez, Alex (A12) | McCall, Heather (A7) |
1 | 58 | 397 | 339 | B | Cullman, Roger (A11) | Miransky, Anna (A9) |
5 | 63 | 454 | 391 | B | Rodriguez, Alex (A12) | Cullman, Roger (A11) |
6 | 65 | 417 | 352 | A | Kaufman, Zev (A1) | Chew, John (A5) |
1 | 71 | 412 | 341 | B | Rodriguez, Alex (A12) | Edelson, Mark (A3) |
9 | 74 | 454 | 380 | B | Spanier, Crayne (A13) | Miransky, Anna (A9) |
2 | 77 | 396 | 319 | A | Chew, John (A5) | Cullman, Roger (A11) |
6 | 79 | 415 | 336 | A | Smylie, Jackson (A4) | Lindzon, Fern (A6) |
4 | 80 | 434 | 354 | A | Smylie, Jackson (A4) | Cullman, Roger (A11) |
5 | 83 | 439 | 356 | B | Spanier, Crayne (A13) | Miransky, Anna (A9) |
4 | 85 | 466 | 381 | A | Chew, John (A5) | McCall, Heather (A7) |
4 | 93 | 385 | 292 | B | Peters, Eric (A10) | Mosher, Glenn (A8) |
5 | 94 | 452 | 358 | A | Kaufman, Zev (A1) | Edelson, Mark (A3) |
5 | 96 | 454 | 358 | A | Smylie, Jackson (A4) | Chew, John (A5) |
7 | 101 | 426 | 325 | A | Smylie, Jackson (A4) | McCall, Heather (A7) |
9 | 102 | 388 | 286 | A | Kaufman, Zev (A1) | Smylie, Jackson (A4) |
9 | 102 | 441 | 339 | A | McCall, Heather (A7) | Rodriguez, Alex (A12) |
3 | 105 | 492 | 387 | B | Cullman, Roger (A11) | Kessler, Lisa (A14) |
7 | 106 | 423 | 317 | B | Kessler, Lisa (A14) | Edelson, Mark (A3) |
6 | 109 | 466 | 357 | A | Edelson, Mark (A3) | Cullman, Roger (A11) |
8 | 121 | 455 | 334 | B | Mosher, Glenn (A8) | Miransky, Anna (A9) |
1 | 128 | 483 | 355 | A | McCall, Heather (A7) | Mosher, Glenn (A8) |
8 | 130 | 470 | 340 | A | McCall, Heather (A7) | Cullman, Roger (A11) |
9 | 132 | 458 | 326 | B | Mosher, Glenn (A8) | Kessler, Lisa (A14) |
8 | 133 | 418 | 285 | A | Kaufman, Zev (A1) | Peters, Eric (A10) |
1 | 140 | 458 | 318 | A | Chew, John (A5) | Lindzon, Fern (A6) |
9 | 147 | 473 | 326 | B | Peters, Eric (A10) | Chew, John (A5) |
5 | 157 | 453 | 296 | B | Peters, Eric (A10) | Kessler, Lisa (A14) |
1 | 165 | 509 | 344 | A | Smylie, Jackson (A4) | Peters, Eric (A10) |
2 | 168 | 491 | 323 | A | Edelson, Mark (A3) | Mosher, Glenn (A8) |
1 | 170 | 522 | 352 | A | Leah, Tony (A2) | Kessler, Lisa (A14) |
8 | 181 | 562 | 381 | A | Edelson, Mark (A3) | Spanier, Crayne (A13) |
2 | 191 | 514 | 323 | A | Smylie, Jackson (A4) | Spanier, Crayne (A13) |
3 | 260 | 514 | 254 | B | Mosher, Glenn (A8) | Rodriguez, Alex (A12) |
6 | 266 | 534 | 268 | B | Peters, Eric (A10) | Rodriguez, Alex (A12) |
7 | 268 | 505 | 237 | B | Peters, Eric (A10) | Lindzon, Fern (A6) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.