Back to round index.
Round | Losing Score | Winning Score | Class | Loser | Winner |
---|---|---|---|---|---|
7 | 439 | 463 | A | Kaufman, Zev (A1) | Leah, Tony (A2) |
2 | 430 | 484 | A | McCall, Heather (A7) | Rodriguez, Alex (A12) |
3 | 428 | 450 | A | Edelson, Mark (A3) | McCall, Heather (A7) |
6 | 415 | 456 | B | Spanier, Crayne (A13) | Leah, Tony (A2) |
8 | 413 | 428 | A | Chew, John (A5) | Smylie, Jackson (A4) |
8 | 403 | 430 | B | Kessler, Lisa (A14) | Rodriguez, Alex (A12) |
2 | 396 | 431 | A | Kaufman, Zev (A1) | Peters, Eric (A10) |
9 | 391 | 429 | A | Leah, Tony (A2) | Lindzon, Fern (A6) |
5 | 391 | 454 | B | Cullman, Roger (A11) | Rodriguez, Alex (A12) |
4 | 390 | 435 | A | Edelson, Mark (A3) | Miransky, Anna (A9) |
3 | 387 | 492 | B | Kessler, Lisa (A14) | Cullman, Roger (A11) |
3 | 382 | 384 | A | Leah, Tony (A2) | Chew, John (A5) |
4 | 381 | 466 | A | McCall, Heather (A7) | Chew, John (A5) |
8 | 381 | 562 | B | Spanier, Crayne (A13) | Edelson, Mark (A3) |
9 | 380 | 454 | B | Miransky, Anna (A9) | Spanier, Crayne (A13) |
2 | 379 | 384 | B | Kessler, Lisa (A14) | Lindzon, Fern (A6) |
9 | 371 | 376 | A | Edelson, Mark (A3) | Cullman, Roger (A11) |
4 | 370 | 390 | A | Leah, Tony (A2) | Lindzon, Fern (A6) |
4 | 369 | 399 | B | Kessler, Lisa (A14) | Spanier, Crayne (A13) |
2 | 368 | 413 | A | Leah, Tony (A2) | Miransky, Anna (A9) |
6 | 365 | 375 | B | Mosher, Glenn (A8) | Kessler, Lisa (A14) |
7 | 365 | 379 | B | Rodriguez, Alex (A12) | Miransky, Anna (A9) |
4 | 363 | 403 | B | Rodriguez, Alex (A12) | Kaufman, Zev (A1) |
5 | 358 | 452 | A | Edelson, Mark (A3) | Kaufman, Zev (A1) |
3 | 358 | 378 | A | Smylie, Jackson (A4) | Kaufman, Zev (A1) |
5 | 358 | 454 | A | Chew, John (A5) | Smylie, Jackson (A4) |
3 | 358 | 392 | B | Peters, Eric (A10) | Spanier, Crayne (A13) |
6 | 357 | 466 | B | Cullman, Roger (A11) | Edelson, Mark (A3) |
5 | 356 | 439 | B | Miransky, Anna (A9) | Spanier, Crayne (A13) |
5 | 355 | 379 | A | McCall, Heather (A7) | Lindzon, Fern (A6) |
1 | 355 | 483 | B | Mosher, Glenn (A8) | McCall, Heather (A7) |
6 | 355 | 387 | B | Miransky, Anna (A9) | McCall, Heather (A7) |
4 | 354 | 434 | B | Cullman, Roger (A11) | Smylie, Jackson (A4) |
6 | 352 | 417 | A | Chew, John (A5) | Kaufman, Zev (A1) |
1 | 352 | 522 | B | Kessler, Lisa (A14) | Leah, Tony (A2) |
5 | 351 | 392 | B | Mosher, Glenn (A8) | Leah, Tony (A2) |
7 | 344 | 397 | B | Mosher, Glenn (A8) | Cullman, Roger (A11) |
1 | 344 | 509 | B | Peters, Eric (A10) | Smylie, Jackson (A4) |
1 | 341 | 412 | A | Edelson, Mark (A3) | Rodriguez, Alex (A12) |
8 | 340 | 470 | B | Cullman, Roger (A11) | McCall, Heather (A7) |
1 | 339 | 397 | B | Miransky, Anna (A9) | Cullman, Roger (A11) |
9 | 339 | 441 | B | Rodriguez, Alex (A12) | McCall, Heather (A7) |
6 | 336 | 415 | A | Lindzon, Fern (A6) | Smylie, Jackson (A4) |
8 | 334 | 455 | B | Miransky, Anna (A9) | Mosher, Glenn (A8) |
3 | 327 | 352 | B | Miransky, Anna (A9) | Lindzon, Fern (A6) |
9 | 326 | 473 | A | Chew, John (A5) | Peters, Eric (A10) |
9 | 326 | 458 | B | Kessler, Lisa (A14) | Mosher, Glenn (A8) |
7 | 325 | 426 | A | McCall, Heather (A7) | Smylie, Jackson (A4) |
2 | 323 | 491 | B | Mosher, Glenn (A8) | Edelson, Mark (A3) |
2 | 323 | 514 | B | Spanier, Crayne (A13) | Smylie, Jackson (A4) |
2 | 319 | 396 | B | Cullman, Roger (A11) | Chew, John (A5) |
1 | 318 | 458 | A | Lindzon, Fern (A6) | Chew, John (A5) |
7 | 317 | 423 | A | Edelson, Mark (A3) | Kessler, Lisa (A14) |
1 | 317 | 361 | B | Spanier, Crayne (A13) | Kaufman, Zev (A1) |
7 | 311 | 320 | B | Spanier, Crayne (A13) | Chew, John (A5) |
5 | 296 | 453 | B | Kessler, Lisa (A14) | Peters, Eric (A10) |
4 | 292 | 385 | B | Mosher, Glenn (A8) | Peters, Eric (A10) |
9 | 286 | 388 | A | Smylie, Jackson (A4) | Kaufman, Zev (A1) |
8 | 285 | 418 | B | Peters, Eric (A10) | Kaufman, Zev (A1) |
6 | 268 | 534 | B | Rodriguez, Alex (A12) | Peters, Eric (A10) |
3 | 254 | 514 | B | Rodriguez, Alex (A12) | Mosher, Glenn (A8) |
7 | 237 | 505 | A | Lindzon, Fern (A6) | Peters, Eric (A10) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.