Back to round index.
Round | Combined Score | Winning Score | Losing Score | Class | Winner | Class | Loser |
---|---|---|---|---|---|---|---|
8 | 972 | 486 | 486 | A | Lindzon, Fern (A6) | A | Leah, Tony (A2) |
8 | 943 | 562 | 381 | A | Edelson, Mark (A3) | B | Spanier, Crayne (A13) |
2 | 914 | 484 | 430 | B | Rodriguez, Alex (A12) | A | McCall, Heather (A7) |
7 | 902 | 463 | 439 | A | Leah, Tony (A2) | A | Kaufman, Zev (A1) |
3 | 879 | 492 | 387 | B | Cullman, Roger (A11) | B | Kessler, Lisa (A14) |
3 | 878 | 450 | 428 | A | McCall, Heather (A7) | A | Edelson, Mark (A3) |
1 | 874 | 522 | 352 | A | Leah, Tony (A2) | B | Kessler, Lisa (A14) |
6 | 871 | 456 | 415 | A | Leah, Tony (A2) | B | Spanier, Crayne (A13) |
1 | 853 | 509 | 344 | A | Smylie, Jackson (A4) | B | Peters, Eric (A10) |
4 | 847 | 466 | 381 | A | Chew, John (A5) | A | McCall, Heather (A7) |
5 | 845 | 454 | 391 | B | Rodriguez, Alex (A12) | B | Cullman, Roger (A11) |
8 | 841 | 428 | 413 | A | Smylie, Jackson (A4) | A | Chew, John (A5) |
1 | 838 | 483 | 355 | A | McCall, Heather (A7) | B | Mosher, Glenn (A8) |
2 | 837 | 514 | 323 | A | Smylie, Jackson (A4) | B | Spanier, Crayne (A13) |
9 | 834 | 454 | 380 | B | Spanier, Crayne (A13) | B | Miransky, Anna (A9) |
8 | 833 | 430 | 403 | B | Rodriguez, Alex (A12) | B | Kessler, Lisa (A14) |
2 | 827 | 431 | 396 | B | Peters, Eric (A10) | A | Kaufman, Zev (A1) |
4 | 825 | 435 | 390 | B | Miransky, Anna (A9) | A | Edelson, Mark (A3) |
6 | 823 | 466 | 357 | A | Edelson, Mark (A3) | B | Cullman, Roger (A11) |
9 | 820 | 429 | 391 | A | Lindzon, Fern (A6) | A | Leah, Tony (A2) |
2 | 814 | 491 | 323 | A | Edelson, Mark (A3) | B | Mosher, Glenn (A8) |
5 | 812 | 454 | 358 | A | Smylie, Jackson (A4) | A | Chew, John (A5) |
5 | 810 | 452 | 358 | A | Kaufman, Zev (A1) | A | Edelson, Mark (A3) |
8 | 810 | 470 | 340 | A | McCall, Heather (A7) | B | Cullman, Roger (A11) |
6 | 802 | 534 | 268 | B | Peters, Eric (A10) | B | Rodriguez, Alex (A12) |
9 | 799 | 473 | 326 | B | Peters, Eric (A10) | A | Chew, John (A5) |
5 | 795 | 439 | 356 | B | Spanier, Crayne (A13) | B | Miransky, Anna (A9) |
8 | 789 | 455 | 334 | B | Mosher, Glenn (A8) | B | Miransky, Anna (A9) |
4 | 788 | 434 | 354 | A | Smylie, Jackson (A4) | B | Cullman, Roger (A11) |
9 | 784 | 458 | 326 | B | Mosher, Glenn (A8) | B | Kessler, Lisa (A14) |
2 | 781 | 413 | 368 | B | Miransky, Anna (A9) | A | Leah, Tony (A2) |
9 | 780 | 441 | 339 | A | McCall, Heather (A7) | B | Rodriguez, Alex (A12) |
1 | 776 | 458 | 318 | A | Chew, John (A5) | A | Lindzon, Fern (A6) |
6 | 769 | 417 | 352 | A | Kaufman, Zev (A1) | A | Chew, John (A5) |
3 | 768 | 514 | 254 | B | Mosher, Glenn (A8) | B | Rodriguez, Alex (A12) |
4 | 768 | 399 | 369 | B | Spanier, Crayne (A13) | B | Kessler, Lisa (A14) |
4 | 766 | 403 | 363 | A | Kaufman, Zev (A1) | B | Rodriguez, Alex (A12) |
3 | 766 | 384 | 382 | A | Chew, John (A5) | A | Leah, Tony (A2) |
2 | 763 | 384 | 379 | A | Lindzon, Fern (A6) | B | Kessler, Lisa (A14) |
4 | 760 | 390 | 370 | A | Lindzon, Fern (A6) | A | Leah, Tony (A2) |
1 | 753 | 412 | 341 | B | Rodriguez, Alex (A12) | A | Edelson, Mark (A3) |
6 | 751 | 415 | 336 | A | Smylie, Jackson (A4) | A | Lindzon, Fern (A6) |
7 | 751 | 426 | 325 | A | Smylie, Jackson (A4) | A | McCall, Heather (A7) |
3 | 750 | 392 | 358 | B | Spanier, Crayne (A13) | B | Peters, Eric (A10) |
5 | 749 | 453 | 296 | B | Peters, Eric (A10) | B | Kessler, Lisa (A14) |
9 | 747 | 376 | 371 | B | Cullman, Roger (A11) | A | Edelson, Mark (A3) |
7 | 744 | 379 | 365 | B | Miransky, Anna (A9) | B | Rodriguez, Alex (A12) |
5 | 743 | 392 | 351 | A | Leah, Tony (A2) | B | Mosher, Glenn (A8) |
6 | 742 | 387 | 355 | A | McCall, Heather (A7) | B | Miransky, Anna (A9) |
7 | 742 | 505 | 237 | B | Peters, Eric (A10) | A | Lindzon, Fern (A6) |
7 | 741 | 397 | 344 | B | Cullman, Roger (A11) | B | Mosher, Glenn (A8) |
6 | 740 | 375 | 365 | B | Kessler, Lisa (A14) | B | Mosher, Glenn (A8) |
7 | 740 | 423 | 317 | B | Kessler, Lisa (A14) | A | Edelson, Mark (A3) |
3 | 736 | 378 | 358 | A | Kaufman, Zev (A1) | A | Smylie, Jackson (A4) |
1 | 736 | 397 | 339 | B | Cullman, Roger (A11) | B | Miransky, Anna (A9) |
5 | 734 | 379 | 355 | A | Lindzon, Fern (A6) | A | McCall, Heather (A7) |
2 | 715 | 396 | 319 | A | Chew, John (A5) | B | Cullman, Roger (A11) |
8 | 703 | 418 | 285 | A | Kaufman, Zev (A1) | B | Peters, Eric (A10) |
3 | 679 | 352 | 327 | A | Lindzon, Fern (A6) | B | Miransky, Anna (A9) |
1 | 678 | 361 | 317 | A | Kaufman, Zev (A1) | B | Spanier, Crayne (A13) |
4 | 677 | 385 | 292 | B | Peters, Eric (A10) | B | Mosher, Glenn (A8) |
9 | 674 | 388 | 286 | A | Kaufman, Zev (A1) | A | Smylie, Jackson (A4) |
7 | 631 | 320 | 311 | A | Chew, John (A5) | B | Spanier, Crayne (A13) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.