Back to round index.
Rank | Average Opponent Score | Won-Lost | Spread | Class | Player |
---|---|---|---|---|---|
1 | 348.22 | 6.0- 3.0 | +634 | B | Peters, Eric (A10) |
2 | 357.00 | 7.0- 2.0 | +439 | A | Kaufman, Zev (A1) |
3 | 357.67 | 7.0- 2.0 | +605 | A | Smylie, Jackson (A4) |
4 | 381.89 | 3.0- 6.0 | +20 | B | Mosher, Glenn (A8) |
5 | 387.00 | 5.0- 4.0 | -10 | A | Chew, John (A5) |
6 | 396.89 | 5.0- 4.0 | +150 | A | McCall, Heather (A7) |
7 | 400.78 | 3.0- 6.0 | -289 | B | Miransky, Anna (A9) |
8 | 401.00 | 3.0- 6.0 | +115 | A | Edelson, Mark (A3) |
9 | 406.56 | 4.5- 4.5 | +171 | A | Leah, Tony (A2) |
10 | 406.78 | 4.0- 5.0 | -238 | B | Cullman, Roger (A11) |
11 | 408.44 | 4.0- 5.0 | -245 | B | Spanier, Crayne (A13) |
12 | 409.56 | 5.5- 3.5 | -375 | A | Lindzon, Fern (A6) |
13 | 424.44 | 2.0- 7.0 | -510 | B | Kessler, Lisa (A14) |
14 | 426.22 | 4.0- 5.0 | -467 | B | Rodriguez, Alex (A12) |
This report was generated by tsh version 3.330. For more information about tsh, please contact John Chew.